STARRED QUESTION NO 115
SHORTAGE OF MANPOWER
115 . Shri SAMEER BHUJBAL
Will the Minister of RAILWAYS be pleased to state:-
MINISTER OF STATE IN THE MINISTRY OF RAILWAYS (SHRI ADHIR RANJAN CHOWDHURY)
(a) to (e) : A Statement is laid on the Table of the House.
STATEMENT REFERRED TO IN REPLY TO PARTS (a) TO (e) OF STARRED QUESTION NO.115 BY SHRI SAMEER BHUJBAL TO BE ANSWERED IN LOK SABHA ON 12.12.2013 REGARDING SHORTAGE OF MANPOWER
QUESTION No.115 BY SHRI SAMEER BHUJBAL TO BE ANSWERED IN LOK SABHA ON 12.12.2013 REGARDING
roll strength of Gangman, Gateman, Trollyman and Keyman, in the Zonal Railways:
Railway | Category | Sanctioned Strength | On-roll Strength |
Central | Gangman | 15727 | 13638 |
Gateman | 2428 | 2093 | |
Trollyman | 990 | 844 | |
Keyman | 1000 | 824 | |
Eastern | Gangman | 13873 | 7861 |
Gateman | 2839 | 2373 | |
Trollyman | 968 | 708 | |
Keyman | 759 | 497 | |
East Central | Gangman | 16869 | 12396 |
Gateman | 2831 | 2386 | |
Trollyman | 918 | 688 | |
Keyman | 1030 | 660 | |
East Coast | Gangman | 9384 | 6792 |
Gateman | 1764 | 1182 | |
Trollyman | 509 | 262 | |
Keyman | 623 | 496 | |
Northern | Gangman | 19979 | 13957 |
Gateman | 6485 | 5483 | |
Trollyman | 1627 | 1597 | |
Keyman | 1528 | 1353 |
Railway | Category | Sanctioned Strength | On-roll Strength |
North Central | Gangman | 11627 | 9416 |
Gateman | 2274 | 2143 | |
Trollyman | 1068 | 935 | |
Keyman | 893 | 719 | |
Northeast Frontier | Gangman | 13463 | 12415 |
Gateman | 2805 | 2625 | |
Trollyman | 1096 | 824 | |
Keyman | 838 | 613 | |
North Eastern | Gangman | 8535 | 7360 |
Gateman | 2880 | 2553 | |
Trollyman | 861 | 771 | |
Keyman | 717 | 656 | |
North Western | Gangman | 9638 | 6480 |
Gateman | 2540 | 2249 | |
Trollyman | 892 | 779 | |
Keyman | 877 | 773 | |
Southern | Gangman | 12395 | 9294 |
Gateman | 3503 | 3373 | |
Trollyman | 842 | 678 | |
Keyman | 1222 | 971 |
Railway | Category | Sanctioned Strength | On-roll Strength |
South Central | Gangman | 21443 | 14728 |
Gateman | 745 | 598 | |
Trollyman | 1286 | 1089 | |
Keyman | 1259 | 1085 | |
South East Central | Gangman | 9466 | 5326 |
Gateman | 1333 | 1099 | |
Trollyman | 646 | 532 | |
Keyman | 632 | 496 | |
South Eastern | Gangman | 13373 | 8687 |
Gateman | 1579 | 1402 | |
Trollyman | 856 | 710 | |
Keyman | 810 | 723 | |
South Western | Gangman | 5800 | 5181 |
Gateman | 1265 | 1142 | |
Trollyman | 590 | 446 | |
Keyman | 592 | 452 | |
Western | Gangman | 16910 | 11355 |
Gateman | 3576 | 3181 | |
Trollyman | 1389 | 1251 | |
Keyman | 1300 | 1049 | |
West Central | Gangman | 11975 | 9676 |
Gateman | 1657 | 1413 | |
Trollyman | 943 | 845 | |
Keyman | 769 | 630 |
RAILWAYS | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
CENTRAL | 0 | 91 | 453 | 3212 |
EASTERN | 0 | 80 | 612 | 1571 |
EAST CENTRAL | 0 | 231 | 596 | 3524 |
EAST COAST | 0 | 0 | 3570 | 453 |
NORTHERN | 218 | 535 | 1465 | 3062 |
NORTH CENTRAL | 0 | 39 | 303 | 1845 |
NORTHEAST FRONTIER | 0 | 290 | 617 | 1711 |
NORTH EASTERN | 280 | 243 | 237 | 2148 |
NORTH WESTERN | 0 | 110 | 210 | 697 |
SOUTHERN | 0 | 121 | 1203 | 2978 |
SOUTH CENTRAL | 603 | 1734 | 1403 | 2771 |
SOUTH EAST CENTRAL | 64 | 321 | 326 | 975 |
SOUTH EASTERN | 0 | 0 | 0 | 0 |
SOUTH WESTERN | 20 | 49 | 252 | 2751 |
WESTERN | 55 | 0 | 631 | 0 |
WEST CENTRAL | 48 | 237 | 480 | 3702 |
APPENDIX-III REFERRED TO IN REPLY TO PART (d) OF STARRED
QUESTION NO.115 BY SHRI SAMEER BHUJBAL TO BE ANSWERED
IN LOK SABHA ON 12.12.2013 REGARDING SHORTAGE OF
MANPOWER
(d) The number of personnel in the said posts died or injured
in rail accident during the said period.
RAILWAYS | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
CENTRAL | 0 | 0 | 0 | 0 |
EASTERN | 0 | 0 | 1 | 0 |
EAST CENTRAL | 0 | 0 | 0 | 0 |
EAST COAST | 7 | 5 | 8 | 6 |
NORTHERN | 0 | 1 | 1 | 1 |
NORTH CENTRAL | 0 | 0 | 0 | 0 |
NORTHEAST FRONTIER | 0 | 0 | 0 | 0 |
NORTH EASTERN | 0 | 0 | 0 | 0 |
NORTH WESTERN | 0 | 0 | 0 | 0 |
SOUTHERN | 0 | 0 | 0 | 0 |
SOUTH CENTRAL | 0 | 0 | 0 | 0 |
SOUTH EAST CENTRAL | 0 | 0 | 0 | 0 |
SOUTH EASTERN | 0 | 0 | 0 | 0 |
SOUTH WESTERN | 0 | 0 | 0 | 1 |
WESTERN | 0 | 0 | 0 | 0 |
WEST CENTRAL | 0 | 0 | 0 | 0 |
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS