Press Information Bureau
Government of India
Ministry of Health and Family Welfare
13-December-2013 13:39 IST
Number of CGHS Allopathic/AYUSH Dispensaries and Hospitals
The details about the number of CGHS allopathic/AYUSH dispensaries and hospitals in the country, State/UT-wise are:-
SHOWING THE DETAILS OF CGHS HOSPITALS /WELLNESS CENTRES ACCORDING TO DIFFERENT SYSTEMS OF MEDICINES
Sr. No. | City | State | CGHS Hospitals | CGHS Wellness Centres | ||||||
Allo-pathy | Ayur-vedic | Homeo-pathy | Unani | Siddha | Yoga | Total | ||||
1 | AHEMDABAD | GUJRAT | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
2 | ALLAHABAD | UTTAR PRADESH | 7 | 1 | 1 | 0 | 0 | 0 | 9 | |
3 | BANGLORE | KARNATAKA | 10 | 2 | 1 | 1 | 0 | 0 | 14 | |
4 | BHOPAL | MADHYA PRADESH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
5 | BHUBANESWAR | ORISSA | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
6 | CHANDIGARH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | CHENNAI | TAMIL NADU | 14 | 1 | 1 | 0 | 2 | 0 | 18 | |
8 | DEHRADUN | UTTRAKHAND | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | DELHI | 4 | 94 | 13 | 13 | 5 | 1 | 4 | 128 | |
10 | GUWAHATI | ASSAM | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
11 | HYDERABAD | ANDHRA PRADESH | 13 | 2 | 2 | 2 | 0 | 0 | 19 | |
12 | JABALPUR | MADHYA PRADESH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | JAIPUR | RAJASTHAN | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
14 | JAMMU | JAMMU & KASHMIR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | KANPUR | UTTAR PRADESH | 9 | 1 | 2 | 0 | 0 | 0 | 12 | |
16 | KOLKATA | WEST BENGAL | 18 | 1 | 2 | 1 | 0 | 0 | 22 | |
17 | LUCKNOW | UTTAR PRADESH | 6 | 1 | 1 | 1 | 0 | 0 | 9 | |
18 | MEERUT | 6 | 1 | 1 | 0 | 0 | 0 | 8 | ||
19 | MUMBAI | MAHARASHTRA | 26 | 2 | 3 | 0 | 0 | 0 | 31 | |
20 | NAGPUR | 11 | 2 | 1 | 0 | 0 | 0 | 14 | ||
21 | PATNA | BIHAR | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
22 | PUNE | MAHARASHTRA | 7 | 1 | 2 | 0 | 0 | 0 | 10 | |
23 | RANCHI | JHARKHAND | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | SHILLONG | MEGHALAYA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
25 | THIRUV-ANTHPURAM | KERALA | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
Total: | 4 | 254 | 33 | 35 | 10 | 3 | 4 | 339 |
This was stated by Sh Ghulam Nabi Azad, Union Minister for Health and Family Welfare in a written reply to the Lok Sabha today.
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS