GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
LOK SABHA
UNSTARRED QUESTION NO 1769
ANSWERED ON 16.08.2013
CGHS DISPENSARIES AND HOSPITALS
1769 . Smt. SUMITRA MAHAJAN, BHAVANA PUNDLIKRAO GAWALI PATIL
JAI PRAKASH AGARWAL, ASHOK KUMAR RAWAT, DUDHGAONKAR GANESHRAO NAGORAO, PURNMASI RAM
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:-
(a) the total number of allopathic/ AYUSH dispensaries and hospitals under the Central Government Health Scheme (CGHS) in the country, State/UT-wise;
(b) whether the present number of dispensaries and hospitals are adequate to provide medical facilities to the beneficiaries;
(c) if not, the corrective steps taken by the Government in this regard including setting up of new CGHS dispensaries; and
(d) whether there is acute shortage of doctors, paramedical staff and medicines at present in the CGHS dispensaries and hospitals, if so, the details thereof and the reasons therefor, State/UT-wise including the steps taken by the Government in this regard?
ANSWER
THE MINISTER OF HEALTH AND FAMILY WELFARE (SHRI GHULAM NABI AZAD)
(a):The State/UT-wise details are at Annexure – I.
(b) & (c) : CGHS has been providing medical services to its beneficiaries through a large network of dispensaries, Government hospitals and empanelled private hospitals and diagnostic / imaging centres at 25 locations in the country. The number of dispensaries in Delhi / NCR and most of the other locations are adequate to cater to the medical needs of its beneficiaries. However, in some locations it may not be adequate. Government is aware about it but due to financial and logistic constraints it is difficult to open more dispensaries in those locations. There are some States which do not have the presence of CGHS as yet. The Ministry has therefore mooted a proposal to open at least one CGHS dispensary in the capital city of such States on priority. Government is also contemplating introduction of a health insurance scheme with special focus to non CGHS areas to provide adequate healthcare facilities to the Central Government employees and pensioners and also to supplement CGHS.
(d): There is an overall shortage of qualified medical and paramedical professionals in the country. CGHS is also facing shortage of doctors and paramedics. CGHS inducts doctors through UPSC and many of them either do not join the Government services or leave for higher studies leaving the posts vacant. The details of vacancy position, State / UT wise are at Annexure – II. However, all efforts are made to provide proper healthcare services to the CGHS beneficiaries with the available resources. Retired doctors are also engaged on short term contract basis to meet the requirement of doctors.
Annexure-I
STATEMENT SHOWING THE DETAILS OF CGHS HOSPITALS /WELLNESS CENTRES ACCORDING TO DIFFERENT SYSTEMS OF MEDICINES
Sr. No. | City | State | CGHS Hospitals |
CGHS Wellness Centres
|
||||||
Allopathy | Ayurvedic | Homeopathy | Unani | Siddha | Yoga | Total | ||||
1 | AHEMDABAD | GUJRAT | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
2 | ALLAHABAD | UTTAR PRADESH | 7 | 1 | 1 | 0 | 0 | 0 | 9 | |
3 | BANGLORE | KARNATAKA | 10 | 2 | 1 | 1 | 0 | 0 | 14 | |
4 | BHOPAL | MADHYA PRADESH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | BHUBANESWAR | ORISSA | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
6 | CHANDIGARH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | CHENNAI | TAMIL NADU | 14 | 1 | 1 | 0 | 2 | 0 | 18 | |
8 | DEHRADUN | UTTRAKHAND | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | DELHI | 4 | 94 | 13 | 13 | 5 | 1 | 4 | 130 | |
10 | GUWAHATI | ASSAM | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
11 | HYDERABAD | ANDHRA PRADESH | 13 | 2 | 2 | 2 | 0 | 0 | 19 | |
12 | JABALPUR | MADHYA PRADESH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | JAIPUR | RAJASTHAN | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
14 | JAMMU | JAMMU & KASHMIR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | KANPUR | UTTAR PRADESH | 9 | 1 | 2 | 0 | 0 | 0 | 12 | |
16 | KOLKATA | WEST BENGAL | 18 | 1 | 2 | 1 | 0 | 0 | 22 | |
17 | LUCKNOW | UTTAR PRADESH | 6 | 1 | 1 | 1 | 0 | 0 | 9 | |
18 | MEERUT | 6 | 1 | 1 | 0 | 0 | 0 | 8 | ||
19 | MUMBAI | MAHARASHTRA | 26 | 2 | 3 | 0 | 0 | 0 | 31 | |
20 | NAGPUR | 11 | 2 | 1 | 0 | 0 | 0 | 14 | ||
21 | PATNA | BIHAR | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
22 | PUNE | MAHARASHTRA | 7 | 1 | 2 | 0 | 0 | 0 | 10 | |
23 | RANCHI | JHARKHAND | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | SHILLONG | MEGHALAYA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
25 | THIRUVANTHPURAM | KERALA | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
Total: | 4 | 254 | 33 | 35 | 10 | 3 | 4 | 339 |
Annexure-II
Statement showing vacancy-position of GDMO sub-cadre in CGHS
S. No. | Name of City | Sanctioned | In position | Contractual appointments | Vacancies | |
1. | Allahabad | 22 | 20 | 1 | 1 | |
2. | Ahmedabad | 14 | 9 | 0 | 5 | |
3. | Bangalore | 37 | 31 | 4 | 2 | |
4. | Bhopal | 4 | 4 | 0 | 0 | |
5. | Bhubaneswar | 6 | 4 | 2 | 0 | |
6. | Chandigarh | 7 | 6 | 0 | 1 | |
Jammu | 2 | 1 | 0 | 1 | ||
7. | Chennai | 41 | 39 | 0 | 2 | |
8. | Dehradun | 2 | 2 | 0 | 0 | |
9. | Delhi | 699 | 528 | 73 | 171 | |
10. | Guwahati | 9 | 7 | 0 | 2 | |
11. | Hyderabad | 81 | 43 | 27 | 11 | |
12. | Jabalpur | 17 | 8 | 5 | 4 | |
13. | Jaipur | 24 | 21 | 1 | 2 | |
14. | Kanpur | 41 | 32 | 0 | 9 | |
15. | Kolkata | 74 | 72 | 0 | 2 | 2 doctors have been posted, who have not joined yet. |
16. | Lucknow | 32 | 33 | 0 | 1 | |
17. | Meerut | 23 | 19 | 0 | 4 | |
18. | Mumbai | 93 | 73 | 14 | 6 | |
19. | Nagpur | 38 | 31 | 2 | 5 | |
20. | Patna | 16 | 16 | 0 | 0 | |
21. | Pune | 30 | 24 | 4 | 2 | |
22. | Shillong | 5 | 6* | 0 | -1 | *2 GDMOs are under transfer to CGHS, Guwahati |
23. | Ranchi | 6 | 7 | Nil | -1 | |
24. | Trivandrum | 10 | 10 | Nil | 0 | |
1333 | 1046 | 129 | 287 |
Statement showing vacancy-position of Specialists sub-cadre in CGHS
S. No. | Name of City | Sanctioned | In position | Contractual appointments | Vacancies |
Remarks
|
1. | Allahabad | 10 | 3 | 0 | 7 | |
2. | Ahmedabad | 1 | 0 | 0 | 1 | |
3. | Bangalore | 9 | 7 | 0 | 2 | |
4. | Bhopal | 0 | 0 | 0 | 0 | |
5. | Bhubaneswar | 0 | 0 | 0 | 0 | |
6. | Chandigarh | 0 | 0 | 0 | 0 | |
Jammu | 0 | 0 | 0 | 0 | ||
7. | Chennai | 19 | 9 | 6 | 4 | |
8. | Dehradun | 0 | 0 | 0 | 0 | |
9. | Delhi | 117 | 101 | 0 | 16 | |
10. | Guwahati | 0 | 0 | 0 | 0 | |
11. | Hyderabad | 17 | 5 | 2 | 10 | |
12. | Jabalpur | 0 | 0 | 0 | 0 | |
13. | Jaipur | 9 | 5 | 2 | 2 | |
14. | Kanpur | 10 | 3 | 0 | 7 | |
15. | Kolkata | 8 | 2 | 0 | 6 | |
16. | Lucknow | 11 | 11 | 0 | 0 | |
17. | Meerut | 1 | 1 | 0 | 0 | |
18. | Mumbai | 13 | 6 | 0 | 7 | |
19. | Nagpur | 9 | 3 | 3 | 3 | |
20. | Patna | 8 | 5 | 0 | 3 | Vacancies advertised for contractual appointments |
21. | Pune | 7 | 5 | 1 | 1 | |
22. | Shillong | 0 | 0 | 0 | 0 | |
23. | Ranchi | 0 | 0 | 0 | 0 | |
24. | Trivandrum | 0 | 0 | 0 | 0 | |
Total | 249 | 166 | 14 | 83 |
Statement showing vacancy- position of Staff in CGHS
S. No. | Name of City | Sanctioned | In position | Contractual appointments | Vacancies |
Remarks
|
1. | Allahabad | 141 | 97 | 0 | 44 | |
2. | Ahmedabad | 38 | 22 | 0 | 16 | |
3. | Bangalore | 170 | 143 | 0 | 27 | |
4. | Bhopal | 3 | 3 | 0 | 0 | |
5. | Bhubaneswar | 29 | 13 | 12 | 4 | |
6. | Chandigarh | 15 | 3 | 11 | 1 | |
Jammu | 3 | 0 | 2 | 1 | ||
7. | Chennai | 234 | 169 | 0 | 65 | |
8. | Dehradun | 8 | 0 | 8 | 0 | |
9. | Delhi | 744 | ||||
10. | Guwahati | 34 | 31 | 0 | 3 | |
11. | Hyderabad | 183 | 127 | 0 | 56 | |
12. | Jabalpur | 22 | 15 | 0 | 7 | |
13. | Jaipur | 117 | 98 | 5 | 14 | |
14. | Kanpur | 167 | 120 | 0 | 47 | |
15. | Kolkata | 316 | 217 | 0 | 99 | |
16. | Lucknow | 126 | 89 | 0 | 37 | |
17. | Meerut | 113 | 85 | 0 | 28 | |
18. | Mumbai | 511 | 354 | 0 | 157 | |
19. | Nagpur | 132 | 78 | 0 | 54 | |
20. | Patna | 111 | 74 | 0 | 37 | |
21. | Pune | 133 | 117 | 0 | 16 | |
22. | Shillong | 15 | 5 | 5 | 5 | |
23. | Ranchi | 19 | 18 | Nil | 1 | Out of 2 WC, one WC is managed entirely by outsourcing |
24. | Trivandrum | 43 | 35 | 1 | 7 | |
3427 | 2463 | 44 | 964 |
Source: http://164.100.47.132/LssNew/psearch/QResult15.aspx?qref=143267
http://164.100.47.132/Annexture/lsq15/14/au1769.htm
COMMENTS