Class – X | Class – XII | ||||||||
Sl.No | Region | 2010 | 2011 | 2012 | 2013 | 2010 | 2011 | 2012 | 2013 |
1 | Agra | * | * | 99.45 | 99.88 | * | * | 93.82 | 93.6 |
2 | Ahmedabad | 96.11 | 99.68 | 99.48 | 99.86 | 88.79 | 90.48 | 91.93 | 90.9 |
3 | Bangalore | 99.18 | 99.8 | 99.91 | 100 | 97.02 | 95 | 95.53 | 97.92 |
4 | Bhopal | 95.8 | 99.61 | 99.74 | 99.91 | 92.39 | 91.83 | 92.58 | 93.32 |
5 | Bhubaneswar | 96.92 | 98.6 | 99.8 | 99.97 | 90.01 | 93.28 | 93.48 | 95.08 |
6 | Chandigarh | 96.54 | 99.44 | 99.68 | 99.94 | 94.86 | 94.75 | 95.6 | 96.14 |
7 | Chennai | 99.11 | 99.94 | 99.69 | 99.95 | 97.51 | 97.58 | 95.84 | 96.09 |
8 | Dehradun | 96.4 | 99.2 | 99.6 | 99.7 | 87.48 | 94.15 | 97.2 | 96.16 |
9 | Delhi | 96.5 | 99.15 | 99.55 | 99.91 | 91.87 | 95.54 | 95.43 | 97.21 |
10 | Ernakulaum | * | * | 100 | 100 | * | * | 98.49 | 99.31 |
11 | Guwahati | 96.9 | 97.75 | 99.3 | 99.83 | 93.54 | 94.68 | 95.57 | 93.52 |
12 | Hyderabad | 98 | 99.51 | 99.86 | 100 | 93.58 | 95.71 | 97.43 | 97.23 |
13 | Jabalpur | 94.06 | 99.1 | 98.91 | 99.87 | 85.52 | 88.75 | 91.99 | 91.2 |
14 | Jaipur | 92.98 | 99.55 | 99.59 | 99.97 | 90.99 | 90.8 | 92.49 | 95.28 |
15 | Jammu | 95.86 | 99.39 | 99.28 | 99.82 | 86 | 91.1 | 87.73 | 89.18 |
16 | Kolkata | 98.05 | 99.69 | 99.52 | 99.91 | 91.03 | 93.1 | 94.21 | 95.22 |
17 | Lucknow | 96.59 | 99.61 | 99.32 | 99.84 | 90.39 | 93.92 | 93.02 | 93.13 |
18 | Mumbai | 96.68 | 99.27 | 99.41 | 99.7 | 90.68 | 91.9 | 95.16 | 95.41 |
19 | Patna | 95.06 | 99.76 | 99.68 | 99.74 | 88.48 | 92.68 | 95.98 | 90.53 |
20 | Raipur | * | * | 99.23 | 100 | * | * | 90.67 | 95.34 |
21 | Ranchi | * | * | 99.55 | 99.92 | * | * | 92.47 | 94.48 |
22 | Silchar | 98.01 | 97.54 | 99.23 | 99.93 | 89.33 | 92.09 | 94.76 | 93.3 |
23 | Sirsa | * | * | 99.09 | 99.92 | * | * | 92.22 | 94.21 |
24 | Tinsukia | * | * | 98.94 | 100 | * | * | 91.2 | 95.28 |
25 | Varanasi | * | * | 99.54 | 99.94 | * | * | 92.43 | 92.08 |
26 | KVS(HQ) | 96.64 | 94.74 | 100 | 100 | 91.13 | 91.38 | 98.18 | 100 |
The information was sbumitted by Min of HRD in reply of undermentioned Lok Sabha Question:-
STARRED QUESTION NO 127
PERFORMANCE OF KENDRIYA VIDYALAYAS
Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:-
(a) whether the Government/CBSE monitors the performance of Kendriya Vidyalayas in the country;
(b) if so, the details thereof including the performance of Kendriya Vidyalayas registered during the last three years and the current year, region-wise;
(c) whether the Government has any mechanism to assess the performance of the teachers in these Vidyalayas;
(d) if so, the details thereof; and
(e) the measures taken/being taken by the Government/CBSE to ensure quality education in these Vidyalayas?
MINISTER OF HUMAN RESOURCE DEVELOPMENT (SHRI M.M. PALLAM RAJU)
(a) to (e) : A statement is laid on the Table of the House.
STATEMENT REFERRED TO IN REPLY TO PART (a) TO (e) OF THE LOK SABHA STARRED QUESTION NO. 127 RAISED BY SHRI ADAGOORU VISHWANATH, HON’BLE MP TO BE ANSWERED ON 14.08.2013 REGARDING PERFORMANCE OF KENDRIYA VIDYALAYAS.
COMMENTS