Press Information Bureau
Government of India
Ministry of Defence
05-August-2013
ECHS Polyclinics
The Government approved 426 ECHS Polyclinics In total. Out of these 356 ECHS Polyclinics are operational as on date. State-wise list of functional ECHS Polyclinics is at Annexure.
The On-line medical bill processing of empanelled hospitals has been outsourced to bill processing agency UTI-ITSL. ECHS has also entered into an agreement with M/s SITL for making the Smart Cards of ECHS beneficiaries.
A few complaints regarding delay in payment of private Hospitals bills, inadequate supply of certain medicines, inadequacy of manpower and discourteous behaviour of staff in ECHS Polyclinics have been received and directions were issued to Central Organisation, ECHS for taking corrective measures. Corrective measures taken / initiated include out-sourcing of On-line bill processing for speedy payment of empanelled hospital bills, enhancement of remuneration of contractual staff of ECHS, authorizing additional manpower to ECHS, augmenting supply of medicines in ECHS polyclinics and sensitizing staff to bring in attitudinal changes towards ECHS beneficiaries.
STATE-WISE LIST OF ECHS POLYCLINICS
Ser No | Polyclinics | Type | Mil / Non Mil | Regional Centre |
|
||||
1 | Vishakapatnam | C | Mil | Vizag |
2 | Guntur | c | Non Mil | Hyderabad |
3 | Secunderabad | B | Mil | Hyderabad |
4 | Chittoor | C | Non Mil | Hyderabad |
5 | Giddalur | C | Non Mil | Hyderabad |
6 | Golconda | C | Mil | Hyderabad |
7 | Kakinada | D | Non Mil | Vizag |
8 | Vijayawada | D | Non Mil | Hyderabad |
9 | Srikakulam | D | Non Mil | Vizag |
10 | Eluru | D | Non Mil | Hyderabad |
11 | Kurnool | D | Non Mil | Hyderabad |
12 | Karimnagar | D | Non Mil | Hyderabad |
13 | Secunderabad (2nd) | D | Non Mil | Hyderabad |
|
||||
14 | Jorhat | D | Mil | Guwahati |
15 | Guwahati | D | Mil | Guwahati |
16 | Masimpur | D | Mil | Guwahati |
17 | Misamari | E | Mil | Guwahati |
18 | Tezpur | D | Non Mil | Guwahati |
19 | Tinsukia | D | Non Mil | Guwahati |
20 | Dibrugarh | D | Non Mil | Guwahati |
|
||||
21 | Ara | B | Non Mil | Patna |
22 | Muzaffarpur | C | Non Mil | Patna |
23 | Danapur (Patna) | C | Mil | Patna |
24 | Chhapra | C | Non Mil | Patna |
25 | Darbhanga | D | Non Mil | Patna |
26 | Gaya | D | Mil | Patna |
27 | Motihari | D | Non Mil | Patna |
28 | Vaishali | D | Non Mil | Patna |
29 | Katihar | D | Non Mil | Kolkata |
|
||||
30 | Bilashpur | D | Non Mil | Jabalpur |
31 | Raigarh | D | Non Mil | Jabalpur |
|
||||
32 | Panaji | D | Mil | Pune |
33 | Vasco-da-gama | D | Mil | Mumbai |
|
||||
34 | Ahmedabad | C | Mil | Ahmedabad |
35 | Jamnagar | D | Mil | Ahmedabad |
36 | Vadodra | D | Mil | Ahmedabad |
37 | Bhuj | D | Non Mil | Ahmedabad |
38 | Rajkot | D | Non Mil | Ahmedabad |
|
||||
39 | Chandimandir | C | Mil | Chandimandir |
40 | Faridabad | C | Non Mil | New Delhi |
41 | Karnal | C | Non Mil | Ambala |
42 | Ambala | C | Mil | Ambala |
43 | Sonepat | B | Non Mil | Ambala |
44 | Panipat | C | Non Mil | Ambala |
45 | Yamunariagar | C | Non Mil | Ambala |
46 | Kaithal | D | Non Mil | Ambala |
47 | Kurukshetra | D | Non Mil | Ambala |
48 | Gurgaon | A | Non Mil | New Delhi |
49 | Sirsa | D | Mil | Hisar |
50 | Jhajjar | B | Non Mil | Hisar |
51 | Rewari | B | Non Mil | Jaipur |
52 | Rohtak | B | Non Mil | Hisar |
53 | Jind | C | Non Mil | Hisar |
54 | Narnaui | B | Non Mil | Jaipur |
55 | Bhiwani | A | Non Mil | Hisar |
56 | Hissar | B | Mil | Hisar |
57 | Fatehabad | D | Non Mil | Hisar |
58 | Palwal | D | Non Mil | New Delhi |
59 | Loharu | D | Non Mil | Hisar |
60 | Kosli | D | Non Mil | Hisar |
61 | CharkiDadri | D | Non Mil | Hisar |
62 | Mahendragarh | D | Non Mil | Jaipur |
63 | Dharuhera | D | Non Mil | Jaipur |
64 | Naraingarh | D | Non Mil | Ambala |
65 | Gohana | D | Non Mil | Ambala |
66 | Gurgaon (Sohana Road) | B | Non Mil | New Delhi |
67 | Kharkhoda | D | Non Mil | Ambala |
|
||||
68 | Bakloh | D | Mil | Jammu |
69 | Yol | A | Mil | Shimla |
70 | Mandi | C | Non Mil | Shimla |
71 | Hamirpur | B | Non Mil | Jallandhar |
72 | Bilaspur | C | Non Mil | Jallandhar |
73 | Una | C | Non Mil | Jallandhar |
74 | Solan | D | Mil | Shimla |
75 | Shimla | C | Mil | Shimla |
76 | Chamba | E | Mil | Shimla |
77 | Palampur | D | Mil | Shimla |
78 | Kullu | D | Non Mil | Shimla |
79 | Jogindernagar | D | Non Mil | Shimla |
80 | Sarakaghat | D | Non Mil | Chandimandir |
81 | Shahpur | C | Non Mil | Jammu |
82 | Dehragopipur | D | Non Mil | Shimla |
83 | Nahan | D | Mil | Ambala |
|
||||
84 | Akhnoor | D | Mil | Jammu |
85 | Leh | D | Mil | Jammu |
86 | Udhampur | C | Mil | Jammu |
87 | Rajouri | D | Mil | Jammu |
88 | Srinagar | D | Mil | Jammu |
89 | Samba | C | Mil | Jammu |
90 | Jammu | A | Mil | Jammu |
91 | Junglot (Kathua) | C | Mil | Jammu |
92 | Baramulla | D | Mil | Jammu |
93 | Doda | D | Non Mil | Jammu |
94 | Khanabal | E | Mil | Jammu |
95 | Poonch | E | Mil | Jammu |
96 | Nagrota (Gujroo) | D | Non Mil | Jammu |
97 | Baribrahmna | C | Non Mil | Jammu |
|
||||
98 | Ranchi | C | Mil | Ranchi |
99 | Jamshedpur | D | Non Mil | Ranchi |
|
||||
100 | Bangalore (Urban) | A | Mil | Bangalore |
101 | Yelahanka (Bangalore) | D | Mil | Bangalore |
102 | Madekeri | C | Non Mil | Bangalore |
103 | Mangalore | D | Non Mil | Bangalore |
104 | Mysore | D | Non Mil | Bangalore |
105 | Belgaum | B | Mil | Bangalore |
106 | Bijapur | D | Non Mil | Bangalore |
107 | Dharwad | D | Non Mil | Bangalore |
108 | Karwar | D | Mil | Mumbai |
109 | Bidar | E | Mil | Bangalore |
110 | Kolar | D | Non Mil | Bangalore |
111 | Tumkur | D | Non Mil | Bangalore |
112 | Hassan | D | Non Mil | Bangalore |
113 | Shimoga | D | Non Mil | Bangalore |
114 | Virarajendrapet | D | Non Mil | Bangalore |
115 | MEG Centre Bangalore | D | Non Mil | Bangalore |
|
||||
116 | Palakkad | B | Non Mil | Kochi |
117 | Kochi | B | Mil | Kochi |
118 | Kannur | B | Mil | Kochi |
119 | Kozhikode (Calicut) | C | Non Mil | Kochi |
120 | Perintalmanna | C | Non Mil | Kochi |
121 | Alleppey (Alapuzha) | B | Non Mil | Kochi |
122 | Thrissur | B | Non Mil | Kochi |
123 | Kottayam | C | Non Mil | Kochi |
124 | Trivandrum | A | Mil | Trivandrum |
125 | Pathanamthitta | B | Non Mil | Trivandrum |
126 | Quilon (Kollam) | B | Non Mil | Trivandrum |
127 | Moovattupuzha | D | Non Mil | Kochi |
128 | Kanhagad | D | Non Mil | Kochi |
129 | Iritti | D | Non Mil | Kochi |
130 | Kunnamkulam | D | Non Mil | Kochi |
131 | Changanacherry | D | Non Mil | Trivandrum |
132 | Kalpetta | D | Non Mil | Kochi |
133 | Mavelikara | D | Non Mil | Trivandrum |
134 | Trivandrum (Med College) | D | Non Mil | Trivandrum |
|
||||
135 | Nagpur | C | Mil | Nagpur |
136 | Sholapur | C | Non Mil | Pune |
137 | Ahmednagar | C | Mil | Pune |
138 | Osmanabad | D | Non Mil | Pune |
139 | Latur | D | Non Mil | Pune |
140 | Aurangabad | D | Mil | Pune |
141 | Buldana | D | Non Mil | Pune |
142 | Jalgaon | D | Non Mil | Pune |
143 | Devlali | D | Mil | Pune |
144 | Mumbai (Navy) | B | Mil | Mumbai |
145 | Mumbai (Upnagar) | D | Mil | Mumbai |
146 | Satara | C | Non Mil | Pune |
147 | Kolhapur | B | Non Mil | Pune |
148 | Miraj (Sangli) | B | Non Mil | Pune |
149 | Chiplun | C | Non Mil | Mumbai |
150 | Sindhudurg | C | Non Mil | Pune |
151 | Thane (Nerul) | C | Non Mil | Mumbai |
152 | Mahad | D | Non Mil | Mumbai |
153 | Akola | D | Non Mil | Pune |
154 | Amravati | D | Non Mil | Pune |
155 | Pune | B | Mil | Pune |
156 | Wardha | D | Non Mil | Nagpur |
157 | Nanded | D | Non Mil | Pune |
158 | Dhule | D | Mil | Pune |
159 | Khadki (Pune) | D | Non Mil | Pune |
160 | South Pune (Lohegaon) | D | Non Mil | Pune |
161 | Beed | D | Non Mil | Pune |
162 | Karad | D | Non Mil | Pune |
|
||||
163 | Imphal (Leimakhong) | D | Non Mil | Guwahati |
164 | Churachandpur | D | Non Mil | Guwahati |
|
||||
165 | Shillong | D | Mil | Guwahati |
|
||||
166 | Aizwal | D | Non Mil | Guwahati |
|
||||
167 | Jabalpur | D | Mil | Jabalpur |
168 | Rewa | D | Non Mil | Jabalpur |
169 | Mhow | D | Mil | Jabalpur |
170 | Bhopal | D | Mil | Pune |
171 | Bhind | D | Non Mil | Pune |
172 | Gwalior | D | Mil | Pune |
173 | Morena | D | Non Mil | Pune |
174 | Saugor | D | Mil | Pune |
175 | Amla | E | Mil | Nagpur |
176 | Pachmarhi | E | Mil | Jabalpur |
177 | Satna | D | Non Mil | Jabalpur |
|
||||
178 | Dimapur | D | Mil | Guwahati |
179 | Zakhama (Kohima) | D | Non Mil | Guwahati |
180 | Mokokchung | D | Non Mil | Guwahati |
|
||||
181 | Behrampur | D | Non Mil | Ranchi |
182 | Bhubneswar | C | Non Mil | Vizag |
183 | Balasore | D | Mil | Vizag |
184 | Sambalpur | D | Non Mil | Ranchi |
185 | Angul | D | Non Mil | Vizag |
186 | Dhenkanal | C | Non Mil | Vizag |
187 | Puri | D | Non Mil | Vizag |
|
||||
188 | Pathankot | D | Mil | Jammu |
189 | Amritsar | A | Mil | Jallandhar |
190 | Ropar | B | Non Mil | Chandimandir |
191 | Faridkot | C | Mil | Jallandhar |
192 | Ferozpur | C | Mil | Jallandhar |
193 | Moga | C | Mil | Jallandhar |
194 | Gurdaspur | A | Mil | Jallandhar |
195 | Hoshiarpur | A | Non Mil | Jallandhar |
196 | Jallandhar | A | Mil | Jallandhar |
197 | Kapurthala | C | Mil | Jallandhar |
198 | Ludhiana | A | Non Mil | Chandimandir |
199 | Sangrur | B | Mil | Chandimandir |
200 | Patiala | B | Mil | Chandimandir |
201 | Muktsar | C | Non Mil | Jallandhar |
202 | Fatehgarh Sahib | C | Non Mil | Chandimandir |
203 | Bhatinda | C | Mil | Hisar |
204 | Mansa | D | Non Mil | Hisar |
205 | Barnala | D | Non Mil | Chandimandir |
206 | Ajnala | D | Non Mil | Jallandhar |
207 | Tarantaran/Patti | D | Non Mil | Jallandhar |
208 | Beas | D | Non Mil | Jallandhar |
209 | Batala | D | Non Mil | Jallandhar |
210 | Suranassi | D | Non Mil | Jallandhar |
211 | Garhshankar (Mahalpur) | D | Non Mil | Jallandhar |
212 | Nawarisahar | D | Non Mil | Jallandhar |
213 | Samana | D | Non Mil | Chandimandir |
214 | Nabha | D | Mil | Chandimandir |
215 | UchiBassi | C | Non Mil | Jammu |
216 | Talwara | D | Non Mil | Jammu |
217 | Mohali | C | Non Mil | Chandimandir |
|
||||
218 | Bikaner | D | Mil | Hisar |
219 | Sri Ganganagar | D | Mil | Hisar |
220 | Alwar | B | Mil | Jaipur |
221 | Bharatpur | C | Mil | Jaipur |
222 | Jhunjhunu | A | Non Mil | Jaipur |
223 | Jaipur | B | Mil | Jaipur |
224 | Sikar | B | Non Mil | Jaipur |
225 | Churu | C | Non Mil | Hisar |
226 | Nagaur | C | Non Mil | Hisar |
227 | Kota | D | Mil | Jaipur |
228 | HindaunCity(DistKarrauli) | D | Non Mil | Jaipur |
229 | Ajmer | D | Mil | Ahmedabad |
230 | Barmer (Jalipa) | D | Mil | Ahmedabad |
231 | Jaisalmer | D | Mil | Ahmedabad |
232 | Jodhpur | B | Mil | Ahmedabad |
233 | Pali | D | Non Mil | Ahmedabad |
234 | Udaipur | D | Mil | Ahmedabad |
235 | Bhilwara | D | Non Mil | Ahmedabad |
236 | Shergarh | D | Non Mil | Ahmedabad |
237 | Didwana | D | Non Mil | Hisar |
238 | Behror | D | Non Mil | Jaipur |
239 | Rajgarh | D | Non Mil | Hisar |
240 | Chirawa | D | Non Mil | Jaipur |
241 | Dausa | D | Non Mil | Jaipur |
242 | Vidhyadhar Nagar(Sanganer) | D | Non Mil | Jaipur |
243 | Bhuwana | D | Non Mil | Jaipur |
|
||||
244 | Gangtok | D | Mil | Kolkata |
|
||||
245 | Vellore | A | Non Mil | Chennai |
246 | Chennai | B | Mil | Chennai |
247 | Avadi | C | Mil | Chennai |
248 | Kanchipuram | C | Non Mil | Chennai |
249 | Cuddaiore | D | Non Mil | Chennai |
250 | Villupuram | D | Non Mil | Chennai |
251 | Coimbatore | C | Mil | Coimbatore |
252 | Krishnagiri | C | Non Mil | Chennai |
253 | Salem | C | Non Mil | Coimbatore |
254 | Srivilliputtur | C | Non Mil | Coimbatore |
255 | Dindigul | D | Non Mil | Coimbatore |
256 | Madurai | C | Non Mil | Coimbatore |
257 | Tiruchirapalli | C | Non Mil | Coimbatore |
258 | Nagapattinam | D | Non Mil | Chennai |
259 | Thanjavur | D | Non Mil | Chennai |
260 | Theni | D | Non Mil | Coimbatore |
261 | Tirunelveli | C | Non Mil | Trivandrum |
262 | Nagarcoil | D | Non Mil | Trivandrum |
263 | Tuticorin | D | Non Mil | Trivandrum |
264 | Wellington | D | Mil | Coimbatore |
265 | Thiruvannamalai | C | Non Mil | Chennai |
266 | Tambram | D | Non Mil | Chennai |
267 | Chennai (Island Ground) | D | Non Mil | Chennai |
268 | Kumbakonum | D | Non Mil | Chennai |
|
||||
269 | Agartala | D | Mil | Guwahati |
|
||||
270 | Dehradun | A | Mil | Dehradun |
271 | Karanprayag(Gopeshwar) | B | Non Mil | Dehradun |
272 | Kotdwara | B | Mil | Dehradun |
273 | PauriGarhwal | C | Non Mil | Dehradun |
274 | Haldwani | B | Mil | Dehradun |
275 | Pithoragarh | A | Mil | Dehradun |
276 | Roorkee | D | Mil | Dehradun |
277 | Almora | B | Non Mil | Dehradun |
278 | Vikasnagar | D | Non Mil | Dehradun |
279 | Rudrapur | D | Non Mil | Dehradun |
280 | Joshimath | E | Mil | Dehradun |
281 | Rudraprayag | D | Non Mil | Dehradun |
282 | Landsdowne | E | Mil | Dehradun |
283 | Banbasa | D | Non Mil | Dehradun |
284 | Dharchula | E | Mil | Dehradun |
285 | Raiwala | C | Non Mil | Dehradun |
286 | Hempur | D | Non Mil | Dehradun |
|
||||
287 | Ghaziabad (Hindon) | D | Mil | New Delhi |
288 | Noida | A | Non Mil | New Delhi |
289 | Kanpur | C | Mil | Lucknow |
290 | Agra | C | Mil | Meerut |
291 | Etawah | C | Non Mil | Lucknow |
292 | Mainpuri | C | Non Mil | Meerut |
293 | Firozabad | D | Non Mil | Meerut |
294 | Etah | D | Non Mil | Meerut |
295 | Bulandshahar | B | Non Mil | Meerut |
296 | Bareilly | C | Mil | Meerut |
297 | Badaun | D | Non Mil | Meerut |
298 | Fatehgarh | C | Mil | Lucknow |
299 | AkbarpurMatti (KanpurDehat) | D | Non Mil | Lucknow |
300 | Lucknow | C | Mil | Lucknow |
301 | Raebareli | D | Non Mil | Lucknow |
302 | Mathura | D | Mil | Meerut |
303 | Aligarh | D | Non Mil | Meerut |
304 | Meerut | B | Mil | Meerut |
305 | Muzaffarnagar | D | Non Mil | Meerut |
306 | Saharanpur (Sarsawa) | D | Mil | Meerut |
307 | Shahjahanpur | D | Mil | Meerut |
308 | Gorakhpur | D | Mil | Allahabad |
309 | Allahabad | D | Mil | Allahabad |
310 | Fatehpur | D | Non Mil | Allahabad |
311 | Pratapgarh | D | Non Mil | Allahabad |
312 | Azamgarh | D | Non Mil | Allahabad |
313 | Sultanpur | C | Non Mil | Allahabad |
314 | Faizabad | D | Mil | Allahabad |
315 | Deoria | C | Non Mil | Allahabad |
316 | Ghazipur | B | Non Mil | Allahabad |
317 | Varanasi | D | Mil | Allahabad |
318 | Ballia | C | Non Mil | Allahabad |
319 | Jhansi | D | Mil | Pune |
320 | Orai | D | Non Mil | Pune |
321 | Gonda | D | Non Mil | Allahabad |
322 | Basti | D | Non Mil | Allahabad |
323 | Banda | D | Non Mil | Allahabad |
324 | Moradabad | D | Non Mil | Meerut |
325 | Rampur | D | Non Mil | Meerut |
326 | LakhimpurKheri | D | Non Mil | Lucknow |
327 | Hardoi | D | Non Mil | Lucknow |
328 | Barabanki | D | Non Mil | Lucknow |
329 | Unnao | D | Non Mil | Lucknow |
330 | Bijnor | D | Non Mil | Meerut |
331 | Baghpat | D | Non Mil | Meerut |
332 | Hathras | D | Non Mil | Meerut |
333 | Mirzapur | D | Non Mil | Allahabad |
334 | Greater Noida | A | Non Mil | New Delhi |
|
||||
335 | Barrackpore | C | Mil | Kolkata |
336 | Bengdubi | D | Mil | Kolkata |
337 | Lebong (Darjeeling) | C | Mil | Kolkata |
338 | Krishnanagar | C | Non Mil | Kolkata |
339 | Kolkata | B | Mil | Kolkata |
340 | SaltLake | D | Mil | Kolkata |
341 | Midnapur | D | Non Mil | Kolkata |
342 | Burdwan | D | Non Mil | Kolkata |
343 | Cooch Behar | D | Non Mil | Kolkata |
344 | Raiganj | D | Non Mil | Kolkata |
345 | Binaguri | E | Mil | Kolkata |
346 | Kalimpong | E | Mil | Kolkata |
347 | Baruipur | D | Non Mil | Kolkata |
348 | Behrampur | D | Non Mil | Kolkata |
|
||||
349 | Port Blair | D | Mil | Vizag |
Chandigarh | ||||
350 | Chandigarh | B | Non Mil | Chandimandir |
|
||||
351 | Delhi Cantt (BHDC) | A | Mil | New Delhi |
352 | Lodhi Road (New Delhi) | A | Non Mil | New Delhi |
353 | Khanpur | D | Non Mil | New Delhi |
354 | Shakurbasti | B | Non Mil | New Delhi |
355 | Timarpur | C | Non Mil | New Delhi |
|
||||
356 | Puducherry | D | Non Mil | Chennai |
This information was given by Minister of State for Defence Shri Jitendra Singh in a written reply to Shri Kirti Azad in Lok Sabha today.
Source: PIB
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS
ECHS POLYCLINIC AIZAWL
Dear Sir, With due regards its requested that the Polyclinic mentioned should also have informations like e-mail id,Phone/Mob No and if available Fax No.which could help veterans who are in transit and meet with accidents then the local ECHS can easily help us. More soever a separate icon be made for request of NOC regarding Transfer of ECHS polyclinic. It happens when you change your place at very old age to your son or relative who looks after you at his place when we are not able to move or walk even. Thus NOC can help it taking the privilege of new place ECHS.