UNSTARRED QUESTION NO 334
COMPENSATION FOR CAPF PERSONNEL
334 . Shri IJYARAJ SINGH, SANJAY SINH
Will the Minister of HOME AFFAIRS be pleased to state:-
(a) the number of Central Armed Police Forces (CAPF) Personnel killed while performing their duty during each of the last three years and the current year, force-wise and rank-wise;
(b) whether the Government has received complaints with regard to non-payment of claims/compensation to the family members of the deceased personnel;
(d) the reasons for non-payment of the said claims and the time by which such claims are likely to be cleared?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF HOME AFFAIRS (SHRI R.P.N.SINGH)
(a): Number of Central Armed Police Forces (CAPF) Personnel killed while performing their duty during each of the last three years and the current year, force-wise and rank wise
CAPF | Year | Comdt | 2I/C | DC | AC | Insp | SI | ASI | HC | CT | Total | Grand Total |
AR | 2010 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 05 | 12 |
2011 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
2012 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 03 | 05 | ||
2013 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 02 | ||
BSF | 2010 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 06 | 08 | 39 |
2011 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 04 | 10 | 15 | ||
2012 | 01 | 01 | 00 | 00 | 01 | 00 | 01 | 02 | 07 | 13 | ||
2013 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 02 | 03 | ||
CRPF | 2010 | 00 | 00 | 02 | 02 | 04 | 09 | 00 | 30 | 96 | 143 | 235 |
2011 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 09 | 19 | 29 | ||
2012 | 00 | 00 | 01 | 00 | 01 | 05 | 01 | 07 | 28 | 43 | ||
2013 | 00 | 00 | 00 | 01 | 00 | 01 | 01 | 03 | 14 | 20 | ||
CISF | 2010 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 |
2011 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 02 | ||
2012 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 06 | 08 | ||
2013 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
ITBP | 2010 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 04 | 05 | 24 |
2011 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 02 | ||
2012 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 02 | ||
2013 | 00 | 01 | 00 | 00 | 01 | 02 | 00 | 00 | 11 | 15* | ||
SSB | 2010 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 01 | 02 | 05 | 11 |
2011 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 05 | 06 | ||
2012 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
2013 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Total | 01 | 02 | 03 | 04 | 07 | 21 | 04 | 65 | 224 | 331 | 331 |
- *15 (06-ITBP & 09-NDRF) personnel died in a IAF Helicopter (MI-17) crash between Gauri Kund and Kedar Nath on 25/06/2013 while deployed for rescue operation in Uttarakhand.
COMMENTS