Estimated 7th Pay Commission pay scales based on the methods
adopted in 6CPC pay revision – Estimation of 7th CPC Pay in pay band and Grade
Pay as on 01.01.2016.
adopted in 6CPC pay revision – Estimation of 7th CPC Pay in pay band and Grade
Pay as on 01.01.2016.
Even as the 7th Pay Commission was constituted recently by Government for revision of Pay and allowances of Central Government Employees, Railway Employees and Defence Personnels, wide spread speculations on projected 7th Pay Commission pay scales are already going on. Blogs that provide Central Government Employees news and information have already started estimating possible 7th CPC pay scales based on different ideas.
GConnect.in was the first site that launched 6th Pay Commission Pay, Pension and arrears Calculator which received atmost popularity among Central Government Employees and CG Pensioners.
In respect of revised Pay and allowances of 7th Pay Commission also GConnect would come up with similar pay and pension calculators.
As a precursor, we thought of estimating 7th Pay Commission pay bands and grade pays based on the same methods adopted by Govt for determining 6th CPC revised pay Scales from the pre-revised (5th CPC) pay scales
Before estimation of 7th CPC Pay Scales let us have a look at the 6th CPC Pay Bands and Grade Pay Structure
6th CPC revised Pay Band, Grade Pay, Starting Pay in PB and Entry Pay
Pre Revised Pay Scale | PB | 6 CPC Pay Band | Grade Pay | Starting Pay | Entry Pay New Recruits |
S-1, S-2 | PB-1 | 5200-20200 | 1800 | 5200 | 7000 |
S-3 | PB-1 | 5200-20200 | 1800 | 5360 | |
S4 | PB-1 | 5200-20200 | 1800 | 5530 | |
S-5 | PB-1 | 5200-20200 | 1900 | 5880 | 7730 |
S-6 | PB-1 | 5200-20200 | 2000 | 6060 | 8460 |
S-7 | PB-1 | 5200-20200 | 2400 | 7440 | 9910 |
S-8 | PB-1 | 5200-20200 | 2800 | 8370 | 11360 |
S-9 | PB-2 | 9300-34800 | 4200 | 9300 | 13500 |
S-10 | PB-2 | 9300-34800 | 4200 | 10230 | |
S-11 | PB-2 | 9300-34800 | 4200 | 12090 | |
S-12 | PB-2 | 9300-34800 | 4200 | 12090 | |
S-13 | PB-2 | 9300-34800 | 4600 | 13860 | 17140 |
S-14 | PB-2 | 9300-34800 | 4800 | 13950 | 18150 |
S-15 | PB-2 | 9300-34800 | 5400 | 14880 | |
New | PB-3 | 15600-39100 | 5400 | 15600 | 21000 |
S-16 | PB-3 | 15600-39100 | 5400 | 16740 | |
S-17 | PB-3 | 15600-39100 | 5400 | 16740 | |
S-18 | PB-3 | 15600-39100 | 6600 | 19210 | 25350 |
S-19 | PB-3 | 15600-39100 | 6600 | 18600 | |
S-20 | PB-3 | 15600-39100 | 6600 | 19810 | |
S-21 | PB-3 | 15600-39100 | 7600 | 22320 | 29500 |
S-22 | PB-3 | 15600-39100 | 7600 | 23720 | |
S-23 | PB-3 | 15600-39100 | 7600 | 22320 | |
S-24 | PB-4 | 37400-67000 | 8700 | 37400 | 46100 |
S-25 | PB-4 | 37400-67000 | 8700 | 39690 | |
S-26 | PB-4 | 37400-67000 | 8900 | 39690 | 49100 |
S-27 | PB-4 | 37400-67000 | 8900 | 39690 | |
S-28 | PB-4 | 37400-67000 | 10000 | 37400 | 53000 |
S-29 | PB-4 | 37400-67000 | 10000 | 44700 | |
S-30 | PB-4 | 37400-67000 | 12000 | 51850 | 59100 |
S-31 | HAG | 75500-80000 | 75500 | – | |
S-32 | HAG | 75500-80000 | 75500 | – | |
S-33 | Apex | 80000 (fixed) | – | – | |
S-34 | Apex | 90000 (fixed) | – | – |
Multiplication Factor of 1.86 adopted to for revision of Pay on implementation of 6th CPC :
While implementing 6th Pay Commission Government decided to adopt a multiplication factor of 1.86 for most of the pre-revised pay Scales to determine the revised pay in band of an employee
The 6th CPC revised pay in pay band of an employee was determined by multiplying the pre-revised basic pay drawn as on 01.01.2006 with 1.86 ( Of course, some of the pre-revised pay scales at higher level was revised by multiplying a factor more than 1.86).
This multiplying factor 1.86 was arrived at by taking in to account following components of pre-revised pay received by an employee prior to 01.01.2006.
Component | Multiplication Factor |
Component A – Pre-revised Basic Pay | 1 |
Component B – Dearness Pay (50% of pre-revised Basic Pay) | 0.50 |
Component C – 24% Dearness Allowance on pre-revised basic pay and D.P prior to 01.01.2006 | 0.36 (24% on factors 1+0.5 taken for B.P and D.P) |
Total Multiplication Factor | 1.86 |
Estimation of Multiplication Factor to determine 7th Pay Commission revised Pay Scales and initial pay in pay band for each pay band :
By Adopting the same method followed by the Government to decide 6th CPC multiplication factor, the following Multiplication Factor has been arrived at for determing 7th Pay Commission revised Pay Scales and initial pay in pay band for each pay band as on 01.01.2016
Component | Multiplication Factor |
Component A and B – Pay in pay band and Grade Pay as on 01.01.2016 | 1 |
Component C – 124 % Dearness Allowance on Pay in pay band and Grade Pay (** See the Note Below) | 1.24 |
Total Multiplication Factor | 2.24 |
** Note : DA as on 1st January 2014 is 100%. So DA as on 1st January 2016 has been conservatively estimated to be 124 % (6% increase for each 6 months period)
Estimation of 7th Pay Commission Grade Pay Structure
As we all know, there was no uniform correlation between Grade Pay and Pay in Pay band in the 6th CPC Pay Band Structure. So the ratio between the present grade pay and starting pay in the pay band of particular grade pay group was taken as the factor to estimate the 7th CPC grade pay.
For example Ratio of 6th CPC Grade pay of Rs. 8700 to starting pay (Rs.37400) in that grade pay group is 0.2327. This factor is multiplied with 7th CPC starting pay (Rs.83780) to get the equivalent 7th CPC grade pay of Rs.19500. Wherever this factor exceeded 0.35, the same was fixed as 0.35.
7th Pay Commission projected Pay Scale – Revised Pay Bands, Grade Pay, Starting Pay in PB and Entry Pay
Pre Revised Pay Scale |
PB | 6 CPC Pay bands |
Grade Pay |
7th CPC Pay Band |
7th CPC Grade Pay |
@ Starting Pay |
@@ Entry Pay |
S-1, S-2, | 1 | 5200-20200 | 1800 | 11650-45250 | 4100 | 11650 | 15680 |
S-3 | 1 | 5200-20200 | 1800 | 11650-45250 | 4100 | 12010 | |
S4 | 1 | 5200-20200 | 1800 | 11650-45250 | 4100 | 12390 | |
S-5 | 1 | 5200-20200 | 1900 | 11650-45250 | 4300 | 13180 | 17320 |
S-6 | 1 | 5200-20200 | 2000 | 11650-45250 | 4500 | 13580 | 18960 |
S-7 | 1 | 5200-20200 | 2400 | 11650-45250 | 5900 | 16670 | 22200 |
S-8 | 1 | 5200-20200 | 2800 | 11650-45250 | 6100 | 18750 | 25500 |
S-9 | 2 | 9300-34800 | 4200 | 20840-77960 | 7300 | 20840 | 30240 |
S-10 | 2 | 9300-34800 | 4200 | 20840-77960 | 7300 | 22920 | |
S-11 | 2 | 9300-34800 | 4200 | 20840-77960 | 7300 | 27090 | |
S-12 | 2 | 9300-34800 | 4200 | 20840-77960 | 7300 | 27090 | 30240 |
S-13 | 2 | 9300-34800 | 4600 | 20840-77960 | 10400 | 31050 | 38400 |
S-14 | 2 | 9300-34800 | 4800 | 20840-77960 | 10400 | 31250 | 40700 |
S-15 | 2 | 9300-34800 | 5400 | 20840-77960 | 10800 | 33340 | |
New | 3 | 15600-39100 | 5400 | 34950-87590 | 10800 | 34950 | 47040 |
S-16 | 3 | 15600-39100 | 5400 | 34950-87590 | 10800 | 37500 | |
S-17 | 3 | 15600-39100 | 5400 | 34950-87590 | 10800 | 37500 | |
S-18 | 3 | 15600-39100 | 6600 | 34950-87590 | 14800 | 43040 | 56800 |
S-19 | 3 | 15600-39100 | 6600 | 34950-87590 | 14800 | 41670 | |
S-20 | 3 | 15600-39100 | 6600 | 34950-87590 | 14800 | 44380 | |
S-21 | 3 | 15600-39100 | 7600 | 34950-87590 | 17100 | 50000 | 66080 |
S-22 | 3 | 15600-39100 | 7600 | 34950-87590 | 17100 | 53140 | |
S-23 | 3 | 15600-39100 | 7600 | 34950-87590 | 17500 | 50000 | |
S-24 | 4 | 37400-67000 | 8700 | 83780-150080 | 19500 | 83780 | 103270 |
S-25 | 4 | 37400-67000 | 8700 | 83780-150080 | 19500 | 88910 | |
S-26 | 4 | 37400-67000 | 8900 | 83780-150080 | 20000 | 88910 | 109990 |
S-27 | 4 | 37400-67000 | 8900 | 83780-150080 | 20000 | 88910 | |
S-28 | 4 | 37400-67000 | 10000 | 83780-150080 | 22500 | 83780 | 118720 |
S-29 | 4 | 37400-67000 | 10000 | 83780-150080 | 22500 | 100130 | |
S-30 | 4 | 37400-67000 | 12000 | 83780-150080 | 26900 | 116150 | 132390 |
@ Starting Pay is the 7th CPC starting pay in a pay band against a pre-revised Scale
@@ Entry Pay is the pay in pay band applicable to New Recruits.
The above table provides an idea on estimated 7th CPC Pay Band, Grade Pay and starting pay for each grade pay group. We have planned to launch an online tool to estimate 7th CPC pay in pay band and grade for a given 6th CPC pay in pay Band and grade pay. It will be released soon. Keep watching this site for this online tool.
Disclaimer: The above 7th CPC projected Pay bands, grade pay and starting pay are merely an estimation. The Actual 7th Pay Commission Pay Band, Grade Pay etc will be known only after implements the 7th Pay Commission’s recommendations. The pay structure given above may totally change based on various factors taken in to account by 7th Pay Commission to review the pay and allowances of Central Government Employees, Railway Employees and Defence personnels.
The following Government Orders relating to implementation of 6th Pay commission report have been referred to for the estimation of above mentioned 7th pay commission projected pay bands
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS
PMSP required to all CPMF (All CPMF (Assam Rifles) & etc)…