Proposed Pay Structures for 7th Pay Commission discussed during internal meeting of NC JCM Staff Side.
National Council Joint Consultative Machinary Staff Side
PROPOSED PAY STRUCTURE UNDER DISCUSSION
PROPOSED PAY SCALES |
OPTION No. 1
|
|||||||||||
POST | IV CPC | V CPC | VI CPC | Ratio between the minimum in 5th CPC and the Proposed Minimum wage. By considering gradual decrease in multiple factor to ensure rationale between lowest pay to highest as 1:8 |
NEW PAY SCALE W.R.TO THE PAY OF 5TH CPC | NEW PAY SCALE FOR ROUNDED TO 1000 | MULTIPLE FACTOR FOR ROUNDED SCALE | NEW PAY SCALE AFTER MERGING | MULTIPLE FACTOR FOR NP SCALE AFTER MERGING | |||
PB | Pay in PB | GP | Pay + GP | |||||||||
750-12-870-14-940 | 2550-2660- 60-3200 | 5200- 20200 | 5200 | 1800 | 7000 | |||||||
S-2 | 775-12-891-14-1025 | 2610-60-3150- 65-3540 |
5200- 20200 | 5200 | 1800 | 7000 | ||||||
S-2A | 775-12-871-14-955- 15-1030-20-1150 |
2610-60-2910-65- 3300-70-4000 |
5200- 20200 | 5200 | 1800 | 7000 | ||||||
S-3 | 800-15-1010-20-1150 | 2650-65-3300- 70-4000 | 5200- 20200 | 5360 | 1800 | 7160 | ||||||
S-4 | 825-15-900-20-1200 | 2750-70-3800- 75-4400 | 5200- 20200 | 5530 | 1800 | 7330 | 26000 / 2550 = 10.2 | 26010 | 26000 | 3.55 | 26000 | 3.55 |
S-5 | 950-20-1150-25-1500 | 3050-75-3950- 80-4590 | 5200- 20200 | 5880 | 1900 | 7780 | 3050 x 10.2 | 31110 | 31000 | 3.98 | 4.24 | |
S-6 | 975-25-1150-30-1540, 975-25-1150-30-1660 | 3200-85-4900 | 5200- 20200 | 6069 | 2000 | 8060 | 3200 x 10.2 | 32640 | 33000 | 4.09 | 33000 | 4.09 |
S-7 | 1200-30-1440-30-1800, 1200-30-1560-40-2040, 1320-30-1560-40-2040 |
4000-100-6000 | 5200- 20200 | 5200 | 2400 | 9840 | 4000 x 10.2 | 40800 | 41000 | 4.166 | 41000 | 4.17 |
S-8 | 1350-30-1440-40-1800 -50-2200; 1400-40-1800-50-2300 |
4500-125-7000 | 5200- 20200 | 5200 | 2800 | 11170 | 4500 x 10.2 | 45900 | 46000 | 4.12 | 46000 | 4.12 |
S-9 | 1400-40-1600-50-2300 -60-2600; 1600-50-2300-60-2660 |
5000-150-8000 | 9300- 34800 | 9300 | 4200 | 13500 | 5000 x 10.2 | 51000 | 51000 | 3.77 | 4.15 | |
S-10 | 1640-60-2600-75-2900 | 5500-175-9000 | 9300- 34800 | 9300 | 4200 | 14430 | 5500 x 10.2 | 56100 | 56000 | 3.88 | 56000 | 3.88 |
S-11 | 2000-60-2120 | 6500-200-6900 | 9300- 34800 | 9300 | 4200 | 16290 | 6500 x 10.2 | 66300 | 66300 | 4.05 | 4.05 | |
S-12 | 2000-60-2300-75-3200; 2000-60-2300-75-3200 -3500 |
6500-200-10500 | 9300- 34800 | 9300 | 4600 | 16290 | 6500 x 10.1 | 65650 | 67000 | 4.05 | 66000 | 4.05 |
S-13 | 2375-75-3200-100-3500; 2375-75-3200-100-3500 -125-3750 |
7450-225-11500 | 9300- 34800 | 9300 | 4600 | 18460 | 7450 x 10.1 | 74500 | 74000 | 4.06 | 4.06 | |
S-14 | 2500-4000 | 7500-250-12000 | 9300- 34800 | 9300 | 4800 | 18750 | 7500 x 10.0 | 74250 | 74000 | 3.95 | 74000 | 3.95 |
S-15 | 2200-75-2800-100-4000 | 8000-275-13500 | 9300- 34800 | 9300 | 5400 | 20280 | 8000 x 9.8 | 78400 | 78000 | 3.846 | 4.34 | |
New Scale (Group A Entry) | 2200-75-2800-100-4000 | 8000-275-13500 | 15600- 39100 | 15600 | 5400 | 21000 | 8000 x 9.8 | 78400 | 78000 | 3.71 | 4.34 | |
S-16 | 2630 fixed | 9000 | 15600- 39100 | 15600 | 5400 | 22140 | 9000 x 9.8 | 88200 | 88000 | 3.97 | 3.97 | |
S-17 | 2630-75-2780 | 9000-275-9550 | 15600- 39100 | 15600 | 5400 | 22140 | 9000 x 9.8 | 88200 | 88000 | 3.97 | 88000 | 3.97 |
S-18 | 3150-100-3350 | 10325-325-10975 | 15600- 39100 | 15600 | 6600 | 25810 | 10325 x 9.6 | 99120 | 99000 | 3.83 | 3.96 | |
S-19 | 3000-125-3625; 3000-100-3500-125-4500; 3000-100-3500-125-5000 |
10000-325-15200 | 15600- 39100 | 15600 | 6600 | 25200 | 10000 x 9.6 | 96000 | 96000 | 3.809 | 4.09 | |
S-20 | 3200-100-3700-125-4700 | 10650-325-15850 | 15600- 39100 | 15600 | 6600 | 26410 | 10650 x 9.6 | 102240 | 102000 | 3.86 | 102000 | 3.86 |
S-21 | 3700-150-4450; 3700-125-700-150-5000 | 12000-375-16500 | 15600- 39100 | 15600 | 7600 | 29920 | 12000 x 9.4 | 112800 | 113000 | 3.776 | 4.01 | |
S-22 | 3950-125-4700-150-5000 | 12750-375-16500 | 15600- 39100 | 15600 | 7600 | 31320 | 12750 x 9.4 | 119850 | 120000 | 3.83 | 3.83 | |
S-23 | 3700-125-4950-150-5700 | 12000-375-18000 | 15600- 39100 | 15600 | 7600 | 29920 | 12000 x 9.4 | 112800 | 113000 | 3.776 | 120000 | |
S-24 | 41-125-4850-150-5300; 4500-150-5700 | 14300-400-18300 | 37400- 67000 | 37400 | 8700 | 46100 | 14300 x 9.2 | 131560 | 132000 | 2.86 | 3.01 | |
S-25 | 4800-150-5700 | 15100-400-18300 | 37400- 67000 | 37400 | 8700 | 48390 | 15100 x 9.2 | 138920 | 139000 | 2.87 | 139000 | 2.87 |
S-26 | 5100-150-5700; 5100-150-6150; 5100-150-5700-200-6300 | 16400-450-20000 | 37400- 67000 | 37400 | 8900 | 48590 | 16400 x 9.0 | 147600 | 148000 | 3.045 | 3.05 | |
S-27 | 5100-150-6300-200-6700 | 16400-450-20900 | 37400- 67000 | 37400 | 8900 | 48590 | 16400 x 9.0 | 147600 | 148000 | 3.045 | 148000 | 3.05 |
S-28 | 4500-150-5700-200-7300 | 14300-450-22400 | 37400- 67000 | 37400 | 10000 | 47400 | 14300 x 8.8 | 125840 | 126000 | 2.658 | 3.41 | |
S-29 | 5900-200-6700; 5900-200-7300 | 18400-500-22400 | 37400- 67000 | 37400 | 10000 | 54700 | 18400 x 8.8 | 161920 | 162000 | 2.96 | 162000 | 2.96 |
S-30, HAG Scale | 7300-100-7600 | 22400-525-24500 | 37400- 67000 | 37400 | 12000 | 63850 | 22400 x 8.6 | 192640 | 193000 | 3.02 | 3.02 | |
S-31, HAG+ Scale | 7300-200-7500-250-8000 | 22400-600-26000 | 75500- 80000 | 75500 | 0 | 75500 | 22400 x 8.6 | 192640 | 193000 | 2.556 | 193000 | 2.57 |
S-32 HAG+ Scale | 7600; 7600-100-8000 | 24050-650-26000 | 75500- 80000 | 75500 | 0 | 77765 | 24050 x 8.4 | 202020 | 202000 | 2.597 | 202000 | 2.60 |
S-33 Fixed Apex Scale | 8000 fixed | 26000 fixed | 80000 fixed | 80000 | 0 | 80000 | 26000 x 8.2 | 213200 | 213000 | 2.66 | 213000 | 2.66 |
S-33 Fixed Cab. Sec. | 9000 fixed | 30000 fixed | 90000 fixed | 90000 | 0 | 90000 | 30000 x 8 | 240000 | 240000 | 2.666 | 240000 | 2.67 |
Source: http://ncjcmstaffside.com/wp-content/uploads/2014/06/Proposed-Pay-Struction-Under-Discussion-NC-JCM.pdf
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS