STARRED QUESTION NO 410
OPENING OF KENDRIYA VIDYALAYAS
410 . Shri BIRENDRA KUMAR CHOUDHARY
RAVINDRA KUMAR RAY
Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:-
(d) whether certain cases of closure of KVs have come to the notice of the Government and if so, the details thereof, State/UT-wise?
ANSWER
MINISTER OF HUMAN RESOURCE DEVELOPMENT (SMT. SMRITI ZUBIN IRANI)
(a) to (d) : A statement is laid on the Table of the House.
(d) During the current academic year i.e. 2014-15, following 02 Kendriya Vidyalayas have been closed on the request of the sponsoring authorities:-
STATE NAME OF KENDRIYA VIDYALAYA SECTOR
Rajasthan Hindustan Zinc Limited, Zawar Mines, Distt. Udaipur Project
Haryana National fertilizer Limited, Panipat Project
STATE-WISE LIST OF 54 KENDRIYA VIDYALAYAS FOR WHICH APPROVAL OF GOVERNMENT OF INDIA CONVEYED ON 4.03.2014
Sl. No. | Name of proposal | State | Name of District |
1. | Bandel Railway Colony | West Bengal | Hooghly |
2. | Jaisindhar, | Rajasthan | Barmer |
3. | Hanumangarh | Rajasthan | Hanumangarh |
4. | Hardoi, | Uttar Pradesh | Hardoi |
5. | Shrawasti | Uttar Pradesh | Shrawasti |
6. | Akampat | Manipur | East Imphal |
7. | Balasore, | Odisha | Balasore |
8. | Angul | Odisha | Angul |
9. | Vyasnagar | Odisha | Jajpur |
10. | Hinjilicut | Odisha | Ganjam |
11. | Golden Rock, SR, Tiruchirapally | Tamilnadu | Tiruchirapally |
12. | Mahabubabad, | Andhra Pradesh | Warangal |
13. | CISF, NISA Hakimpet, Secunderabad | Andhra Pradesh | Hyderabad |
14. | Miryalguda, | Andhra Pradesh | Nalgonda |
15. | Mandya, | Karnatka | Mandya |
16. | Sector-28 Rohini, | Delhi. | Rohini (North West) |
17. | Mathana, Kurukshetra | Haryana | Kurukshetra |
18. | Ziro, Hapoli | Arunachal Predesh | Lower Subansiri |
19. | Sandhole | Himachal Pradesh | Mandi |
20. | Kasrawad | Madhya Pradesh | Khargone |
21. | Chamrajnagar | Karnataka | Chamrajnagar |
22. | Haveri, | Karnataka | Haveri |
23. | Chikodi | Karnataka | Belgaum |
24. | Sambalpur No. 2 | Odisha | Sambalpur |
25. | Rail Coach Factory, Raebareily | Uttar Pradesh | Raebareily |
26. | Gangrani | Uttar Pradesh | Kushinagar |
27. | Mancherial, Distt. Adilabad | Andhra Pradesh | Adilabad |
28. | Rajampeta. Distt. Kadapa | Andhra Pradesh | Kadappa |
29. | Siricila, Distt. Karim Nagar | Andhra Pradesh | Karim Nagar |
30. | Nangal Town, Distt. Roop Nagar | Punjab | Roop Nagar |
31. | Bundi, Distt. Bundi | Rajasthan | Bundi |
32. | Tenali | Andhra Pradesh | Guntur |
33. | Jhajha District Jamui | Bihar | Jamui |
34. | Sasaram Distt. Rohtas | Bihar | Rohtas |
35. | Narayanpur, Distt. Narayanpur | Chattisgarh | Narayanpur |
36. | Ramarai Distt. Jind | Haryana | Jind |
37. | Saloh (Santokhgarh), Distt. Una | Himachal Pradesh | Una |
38. | Pandurna | Madhya Pradesh | Chhindwara |
39. | Dausa, Distt. Dausa | Rajasthan | Dausa |
40. | Siddharth Nagar | Uttar Pradesh | Siddharth Nagar |
41. | Jharasangam Distt. Medak | Andhra Pradesh | Medak |
42. | Kakinada | Andhra Pradesh | East Godawari |
43. | Shivgarh, Rae Barielly | Uttar Pradesh | Rae Bareily |
44. | Kulipota, Distt. Janjgir Champa | Chattisgarh | Janjgir Champa |
45. | Matanhail, Distt. Jhajhar | Haryana | Jhajhar |
46. | Fatehabad | Haryana | Fatehabad |
47. | Udupi | Karnataka | Udupi |
48. | Kottayam, Kudurthy | Kerala | Kottayam |
49. | Amba, Distt. Morena | Madhya Pradesh | Morena |
50. | Jamai, Distt. Chindwara | Madhya Pradesh | Chhindwara |
51. | Dharamgarh, Kalahandi | Orissa | Kalahandi |
52. | Jalore | Rajasthan | Jalore |
53. | Bodhan Town, Distt Nizamabad | Andhra Pradesh | Nizamabad |
54. | Kauhar, District Hq. at Gauriganj | Uttar Pradesh | Sultanpur |
Source: http://164.100.47.132/Annexture_New/lsq16/2/as410.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS
सर जी केन्द्रीय विधालय मथाना कुरुक्षेत्र haryana के बारे में जानकरी दे।