(1) Resettlement Schemes
(2) Financial Assistance
(3) Medical facility
Government and Private Sector Jobs
2011 | 2012 | 2013 | |
Central Government | 4100 | 3839 | 6366 |
State Government | 4046 | 5358 | 5809 |
Private Sector | 4830 | 5485 | 2596 |
Mother Dairy
Year | Mother Dairy Milk Booths | Mother Dairy Fruits and Vegetable shop |
ESM Selected | ESM/Dependent Selected | |
2011 | 306 | 30 |
2012 | 255 | 60 |
2013 | 230 | 40 |
Gopaljee Dairy
Year | Gopaljee Dairy Milk Booths | Gopaljee Farm Fresh |
ESM Selected | ESM Selected | |
2011 | Scheme started in 2012 | Scheme started in 2013 |
2012 | 10 | – |
2013 | 51 | 58 |
Management of CNG Station by ESM (Officers) in NCR
Year | ESM(O) Selected |
2011 | 12 |
2012 | 26 |
2013 | 15 |
Coal Transportation & Tipper Scheme
S.No. | Scheme | 2011 | 2012 | 2013 |
1 | No. of ESM (O) employed | 03 | 06 | 03 |
2 | Tipper attached (No. of ESM, Widow, Disabled ESM given benefit) | 69 | 108 | 81 |
Security Agency
2011 | 2012 | 2013 | |
New Security Agency empanelled | 203 | 160 | 314 |
Number of ESM employed in Security Agency Scheme | 37682 | 37162 | 40146 |
STATE WISE NUMBERS OF EX-SERVICEMEN/WIDOWS WITH RSBs/ ZSBs AS ON 30 JUN 14
Sl. No. | NAME OF STATE | Ex-servicemen | Widows | Grand Total | ||||||
Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | |||
1 | ANDHRA PRADESH | 45522 | 5567 | 4528 | 55617 | 17907 | 835 | 438 | 19180 | 74797 |
2 | ARUNACHAL PRADESH | 484 | 0 | 0 | 484 | 39 | 0 | 0 | 39 | 523 |
3 | ASSAM | 27230 | 3888 | 1549 | 32667 | 3766 | 233 | 31 | 4030 | 36697 |
4 | BIHAR | 72497 | 15193 | 7103 | 94793 | 6725 | 647 | 263 | 7635 | 102428 |
5 | CHATTISGARH | 4613 | 290 | 179 | 5082 | 1051 | 60 | 23 | 1134 | 6216 |
6 | GOA | 1091 | 208 | 718 | 2017 | 169 | 35 | 93 | 297 | 2314 |
7 | GUJARAT | 20076 | 3800 | 860 | 24736 | 2570 | 263 | 49 | 2882 | 27618 |
8 | HIMACHAL PRADESH | 101335 | 2123 | 3530 | 106988 | 31251 | 247 | 392 | 31890 | 138878 |
9 | HARYANA | 244391 | 12759 | 16805 | 273955 | 71676 | 1955 | 2702 | 76333 | 350288 |
10 | JAMMU & KASHMIR | 70747 | 669 | 506 | 71922 | 22455 | 147 | 61 | 22663 | 94585 |
11 | JHARKHAND | 18968 | 1426 | 939 | 21333 | 2789 | 40 | 172 | 3001 | 24334 |
12 | KARNATAKA | 58869 | 10179 | 2400 | 71448 | 18450 | 1706 | 491 | 20647 | 92095 |
13 | KERALA | 131127 | 21399 | 12277 | 164803 | 43232 | 5655 | 2691 | 51578 | 216381 |
14 | MADHYA PRADESH | 39089 | 1690 | 1161 | 41940 | 8316 | 255 | 173 | 8744 | 50684 |
15 | MAHARASHTRA | 139995 | 11655 | 14727 | 166377 | 47064 | 1646 | 1045 | 49755 | 216132 |
16 | MANIPUR | 6271 | 74 | 33 | 6378 | 737 | 13 | 8 | 758 | 7136 |
17 | MEGHALAYA | 2191 | 82 | 53 | 2326 | 851 | 29 | 18 | 898 | 3224 |
18 | MIZORAM | 5789 | 21 | 21 | 5831 | 4155 | 6 | 17 | 4178 | 10009 |
19 | NAGALAND | 3135 | 8 | 14 | 3157 | 781 | 0 | 0 | 781 | 3938 |
20 | ORISSA | 28510 | 4610 | 1946 | 35066 | 2981 | 167 | 96 | 3244 | 38310 |
21 | PUNJAB | 245803 | 10613 | 5341 | 261757 | 46768 | 2452 | 859 | 50079 | 311836 |
22 | RAJASTHAN | 166258 | 7289 | 4280 | 177827 | 39880 | 1266 | 780 | 41926 | 219753 |
23 | SIKKIM | 1084 | 1 | 4 | 1089 | 456 | 1 | 5 | 462 | 1551 |
24 | TAMIL NADU | 106523 | 5730 | 9188 | 121441 | 56002 | 1304 | 2455 | 59761 | 181202 |
25 | TELANGANA | 19638 | 6844 | 1089 | 27571 | 4826 | 835 | 196 | 5857 | 33428 |
26 | TRIPURA | 2276 | 118 | 53 | 2447 | 605 | 18 | 13 | 636 | 3083 |
27 | UTTAR PRADESH | 261442 | 25693 | 13835 | 300970 | 46971 | 3445 | 1600 | 52016 | 352986 |
28 | UTTARAKHAND | 116620 | 2320 | 2462 | 121402 | 33509 | 278 | 290 | 34077 | 155479 |
29 | WEST BENGAL | 59086 | 12144 | 3913 | 75143 | 7700 | 1305 | 300 | 9305 | 84448 |
30 | ANDAMAN & NICOBAR | 431 | 43 | 163 | 637 | 124 | 0 | 10 | 134 | 771 |
31 | CHANDIGARH | 6604 | 2681 | 374 | 9659 | 1508 | 502 | 49 | 2059 | 11718 |
32 | DELHI | 29073 | 6485 | 2796 | 38354 | 5092 | 968 | 656 | 6716 | 45070 |
33 | PUDUCHERRY | 1307 | 375 | 86 | 1768 | 423 | 42 | 3 | 468 | 2236 |
TOTAL | 2038075 | 175977 | 112933 | 2326985 | 530829 | 26355 | 15979 | 573163 | 2900148 |
The above statement was submitted by MoD in reply of undermentioned Lok Sabha Question:-
UNSTARRED QUESTION NO 3283
WELFARE SCHEMES FOR EX SERVICEMEN
3283 . Shinde Dr. Shrikant Eknath
Rathore Col. Rajyavardhan Singh
Panda Shri Baijayant “Jay”
Will the Minister of DEFENCE be pleased to state:-
(a) the total number of ex-servicemen in the country at present, State-UT-wise;
(c) whether these welfare measures have helped ex-servicemen in living a dignified life and if so, the details thereof and if not, the reasons therefor;
(d) whether the Government proposes to revamp certain schemes being implemented for the welfare of ex-servicemen and if so, the details thereof; and
(e) whether the Government proposes to utilise the services of ex-servicemen for social and other activities and if so, the details thereof?
MINISTER OF STATE (RAO INDERJIT SINGH) IN THE MINISTRY OF DEFENCE
(a) Details of ex-servicemen in the country at present, State / UT-wise are at Annexure.
(b) Details of the Schemes being implemented for the welfare of ex-servicemen are at Annexure.
(c) Details of ESM who have been benefitted through the DGR resettlement schemes during the last 3 years is at Annexure. These resettlement schemes enable the ESM to earn decent livelihood.
(d) Need based revisions are made to the Schemes from time to time.
(e) No, Madam.
****
Source: loksabha.nic.in
Annexure: http://164.100.47.132/Annexture_New/lsq16/2/au3283.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS