Revision of designations of erstwhile Group ‘D’ staff: Railway Board Order
No: PC-VI/2009/I/1/3
The General Secretary, .
AIRF,
The General Secretary,
NFIR,
Sir,
Sub:- Revision of designations of erstwhile Group ‘D’ staff.
Encl: As above
SN | Category/ Existing Designation | Pre-revised Pay Scale (Rs.) |
Revised Pay Structure |
Proposed Revised Designations as decided by the
Committee for standardisation of designations |
1 | COMMERCIAL DEPARTMENT : | |||
1.1 | Asstt. Cook | 2650-4000 | PB-1,GP Rs.1800 | MTS Commercial/ Catering |
Bearer Gr.III/Cleaner/Hamal | 2550-3200 | PB-1,GP Rs.1800 | ||
Bearer Gr.ll/Stall Keeper/Chapati Maker/Courier/Server | 2610-3540 | |||
Hd. Waiter/Hd. Bearer | 2650-4000 | |||
1.2 | Peon | 2550-3200 | PB-1,GP Rs.1800 | MTS Commercial/ Office |
Jamadar Peon/Duftary | 2610-3540 | |||
Record Sorter | 2650-4000 | |||
Sr. Record Sorter | 2750-4400 | |||
1.3 | Porter | 2550-3200 | PB-1,GP Rs.1800 | MTS Commercial/Line |
Sr.Porter | 2610-3540 | |||
Bill Porter | 2650-4000 | |||
1.4 | Marker | 2650-4000 | PB-1,GP Rs.1800 | |
1.5 | Courier Gr.II | 2610-3540 | PB-1,GP Rs.1800 | |
Courier Gr.I | 2650-4000 | |||
1.6 | Attendant (Waiting Room) | 2650-4000 | PB-1,GP Rs.1800 | |
2750-4400 | ||||
Attendant (Weigh Bridge) | 2650-4000 | PB-1,GP Rs.1800 | ||
1.7 | Skidman | 2550-3200 | PB-1,GP Rs.1800 | |
Sr. Skidman | 2610-3540 | |||
1.8 | Waterman | 2550-3200 | PB-1,GP Rs.1800 | |
Sr. Waterman | 2610-3540 | |||
1.9 | Chowkidar | 2550-3200 | PB-1,GP Rs.1800 | |
Sr. Chowkidar | 2610-3540 | |||
1.10 | Box Porter | 2550-3200 | PB-1,GP Rs.1800 | |
Sr. Box Porter | 2610-3540 | |||
1.11 | Safaiwala | 2550-3200 | PB-1,GP Rs.1800 | MTS Commercial/ Saniation |
Sr. Safaiwala | 2610-3540 | |||
Sr. Safaiwala | 2650-4000 | |||
2 | TRAFFIC TRANSPORTATION DEPARTMENT | |||
2.1 | Peon | 2550-3200 | PB-1,GP Rs.1800 | MTS Traffic/ Office |
Jamadar Peon/Duftary | 2610-3540 | |||
Record Sorter | 2650-4000 | |||
Sr. Record Sorter | 2750-4400 | |||
2.2 | Messenger/ Sandeshvahak | 2550-3200 | PB-1,GP Rs.1800 | |
2610-3540 | ||||
2.3 | Pointsman/ Levelman/ Shuntman | 2750-4400 | PB-1,GP Rs.1800 | MTS Traffic/ Line |
Pointsman/ Levelman/ Shuntman | 2650-4000 | |||
2.4 | Gatemen (Traffic) | 2610-3540 | PB-1,GP Rs.1800 | |
2.5 | Porter | 2550-3200 | PB-1,GP Rs.1800 | |
Sr. Porter | 2610-3540 | |||
2.6 | Trollymen | 2610-3540 | PB-1,GP Rs.1800 | |
2650-4000 | ||||
2750-4400 | ||||
2.7 | Cook (Running Rooms) | 2650-4000 | PB-1,GP Rs.1800 | MTS Traffic/ Cooking |
3 | CIVIL ENGINEERING DEPARTMENT | |||
3.1 | Artisan Helpers: | |||
Helper Gr.II | 2550-3200 | PB-1,GP Rs.1800 | MTS Civol Engg./ Line | |
Helper Gr.I | 2650-4000 | |||
3.2 | Horticulture staff | |||
Malis | 2550-3200 | PB-1,GP Rs.1800 | ||
2650-4000 | ||||
3.3 | Peon/ Jemadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 | MTS Civil Engg./ Office |
2610-3540 | ||||
3.4 | Track Maintainers | 2610-3540 | GP 1800 | No Change |
2650-4000 | GP 1900 | |||
2750-4400 | GP 2400 | |||
3050-4590 | GP 2800 | |||
4 | MECHNICAL ENGINNERING STAFF | |||
4.1 | Laboratory Staff : | |||
Lab Attendent-III | 2550-3200 | PB-1,GP Rs.1800 | MTS Mech./Line | |
Lab Attendent-II | 2610-3540 | |||
Lab Attendent-I | 2650-4000 | |||
4.2 | Artisan Helpers: | |||
Helper Gr.II | 2550-3200 | PB-1,GP Rs.1800 | ||
Helper Gr.I | 2650-4000 | |||
4.3 | Misc. Group ‘D” Staff: | |||
Cook (Running Rooms) | 2650-4000 | PB-1,GP Rs.1800 | MTS Mech./ Cooking | |
4.4 | Peon/ Jemadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 | MTS Mech. /Office |
2610-3540 | ||||
5. | ELECTRICAL ENGINEERING DEPARTMENT | |||
5.1 | Artisan Helpers: | |||
Helper Gr.II | 2550-3200 | PB-1,GP Rs.1800 | MTS Elect./ Line | |
Helper Gr.I | 2650-4000 | |||
5.2 | Coach Attendant | |||
Coach Attendant | 2550-3200 | |||
First Class Coach Attendant | 2610-3540 | |||
AC Coach Attendant | 2650-4000 | |||
5.3 | Misc. Group ‘D’ Staff: | |||
Peon/Jamadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 | MTS Elec./ Office | |
2610-3540 | ||||
6. | S&T DEPARTMENT | |||
6.1 | Artisan Helpers: | |||
Helper Gr.II | 2550-3200 | PB-1,GP Rs.1800 | MTS S&T/ Line | |
Helper Gr.I | 2650-4000 | |||
6.2 | Trollymen : | As decided by the Committee, existing designation may continue. |
||
Trollymen | 2610-3540 | PB-1,GP Rs.1800 | ||
2650-4000 | ||||
2750-4400 | ||||
6.3 | Misc. Group ‘D’ Staff | |||
Peon/Jamadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 | MTS S&T/ Office | |
2610-3540 | ||||
7 | STORES DEPARTMENT | |||
7.1 | Artisan Helpers (Printing Press) | |||
Helper Gr.II | 2550-3200 | PB-1,GP Rs.1800 | MTS Stores/ Line | |
Helper Gr.I | 2650-4000 | |||
Stores Khalasi | ||||
7.2 | Misc. Group ‘D’ Staff: | |||
Peon/Jamadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 | MTS Stores/ Office | |
2610-3540 | ||||
8 | MEDICAL DEPARTMENT | |||
8.1 | Hospital & Conservancy Staff | |||
Hospital Safaiwala | 2550-3200 | PB-1,GP Rs.1800 | MTS Medical/ Sanitation | |
Conservancy Safaiwala | 2610-3540 | |||
Safaiwala Jamadar (Medical) | 2650-4000 | |||
Sr. Safaiwala Jamadar | 2750-4400 | |||
8.2 | Canteen Staff | |||
Asstt. Cook | 2650-4000 | PB-1,GP Rs.1800 | MTS Medical/ Cooking | |
8.3 | Laboratory Staff: | |||
Lab Attendent-III | 2550-3200 | PB-1,GP Rs.1800 | MTS Medical /Line | |
Lab Attendent-II | 2650-4000 | |||
Lab Attendent-I | 2750-4400 | |||
8.4 | Hospital Attendant/ Ayahs: | |||
Hospital Attendents/ Ayahs | 2550-3200 | PB-1,GP Rs.1800 | ||
2610-3540 | ||||
2650-4000 | ||||
Stretch Bearer | 2550-3200 | PB-1,GP Rs.1800 | ||
Dhobi Gr.II | 2550-3200 | PB-1,GP Rs.1800 | ||
Dhobi Gr.I | 2610-3540 | |||
Bhisty | 2550-3200 | PB-1,GP Rs.1800 | ||
2610-3540 | ||||
8.5 | Misc. Group ‘D’ Staff: | |||
Peon/ Jamadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 | MTS Medical/ Office | |
2610-3540 |
DESIGNATION AND INDICATIVE LIST OF DUTIES
New suggested designation: MULTI-TASKING STAFF –
The duties would broadly include: –
a) Physical Maintenance of records of the Section.
b) General-cleanliness & upkeep of the Section/ Unit.
c) Carrying of files & other papers within the building.
d) Photocopying, sending of FAX: etc.
e) Other non-clerical work in the Section/ Unit.
f) Assisting in routine office work Bike diary, despatch etc, including on computer
g) Delivering of dak (outside the building);
h) Watch & ward duties.
i) Opening & closing of rooms.
j) Cleaning of rooms.
k) Dusting of furniture etc.
l) Cleaning of building, fixtures etc.
m) Work related to his ITI qualifications, if it exists.
n) Driving of vehicles, if in possession of valid driving licence.
o) Upkeep of parks, lawns, potted plants etc.
p) Any other work assigned by the superior authority.
SN | Category/ Existing Designation | Pre-revised Pay Scale (Rs.) |
Revised Pay Structure |
Federation views regarding Grouping, Broad-banding of
erstwhile Group ‘D’ staff and revision of their designation in view of 6th CPC’s recommendations & DOP&T’s letter dated 30-04-2010 |
2 |
TRAFFIC TRANSPORTATION DEPARTMENT
|
|||
2.1 | Misc. Group ‘D’ Staff: | |||
Peon | 2550-3200 | PB-1,GP Rs.1800 |
||
Jamadar Peon/Duftary | 2610-3540 | |||
Record Sorter | 2650-4000 | |||
Sr. Record Sorter | 2750-4400 | |||
2.2 | Pointsman/ Levelman/ Shuntman | 2750-4400 | PB-1,GP Rs.1800 |
|
Pointsman/ Levelman/ Shuntman | 2650-4000 | |||
2.3 | Cook (Running Rooms) | 2650-4000 | PB-1,GP Rs.1800 |
|
2.4 | Gatemen (Traffic) | 2610-3540 | ||
2.5 | Messenger/ Sandeshvahak | 2550-3200 | PB-1,GP Rs.1800 |
|
2610-3540 | ||||
2.6 | Porter | 2550-3200 | PB-1,GP Rs.1800 |
|
Sr. Porter | 2610-3540 | |||
2.7 | Trollymen | 2610-3540 | PB-1,GP Rs.1800 |
|
2650-4000 | ||||
2750-4400 | ||||
3 |
CIVIL ENGINEERING DEPARTMENT
|
|||
3.1 | Artisan Helpers: | |||
Helper Gr.II | 2550-3200 | PB-1,GP Rs.1800 |
||
Helper Gr.I | 2650-4000 | |||
3.2 | Horticulture staff | |||
Malis | 2550-3200 | PB-1,GP Rs.1800 |
||
2650-4000 | ||||
3.3 | Misc. Group ‘D’ Staff | |||
Peon/ Jemadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 |
||
2610-3540 | ||||
4 |
MECHNICAL ENGINNERING STAFF
|
|||
4.1 | Laboratory Staff : | |||
Lab Attendent-III | 2550-3200 | PB-1,GP Rs.1800 |
||
Lab Attendent-II | 2610-3540 | |||
Lab Attendent-I | 2650-4000 | |||
4.2 | Artisan Helpers: | |||
Helper Gr.II | 2550-3200 | PB-1,GP Rs.1800 |
||
Helper Gr.I | 2650-4000 | |||
4.3 | Misc. Group ‘D” Staff: | |||
Cook (Running Rooms) | 2650-4000 | PB-1,GP Rs.1800 |
||
4.4 | Peon/ Jemadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 |
|
2610-3540 | ||||
5. |
ELECTRICAL ENGINEERING DEPARTMENT
|
|||
5.1 | Artisan Helpers: | |||
Helper Gr.II | 2550-3200 | PB-1,GP Rs.1800 |
||
Helper Gr.I | 2650-4000 | |||
5.2 | Misc. Group ‘D’ Staff: | |||
Peon/Jamadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 |
||
2610-3540 | ||||
6. | S&T DEPARTMENT | |||
6.1 | Artisan Helpers: | |||
Helper Gr.II | 2550-3200 | PB-1,GP Rs.1800 |
||
Helper Gr.I | 2650-4000 | |||
6.2 | Trollymen | 2610-3540 | PB-1,GP Rs.1800 |
|
2650-4000 | ||||
2750-4400 | ||||
6.3 | Misc. Group ‘D’ Staff | |||
Peon/Jamadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 |
||
2610-3540 | ||||
7 |
STORES DEPARTMENT
|
|||
7.1 | Artisan Helpers (Printing Press) | |||
Helper Gr.II | 2550-3200 | PB-1,GP Rs.1800 |
||
Helper Gr.I | 2650-4000 | |||
7.2 | Misc. Group ‘D’ Staff: | |||
Peon/Jamadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 |
||
2610-3540 | ||||
8 |
MEDICAL DEPARTMENT
|
|||
8.1 | Hospital Safaiwala | 2550-3200 | PB-1,GP Rs.1800 |
|
Conservancy Safaiwala | 2610-3540 | |||
Safaiwala Jamadar (Medical) | 2650-4000 | |||
Sr. Safaiwala Jamadar | 2750-4400 | |||
8.2 | Asstt. Cook | 2650-4000 | PB-1,GP Rs.1800 |
|
8.3 | Lab Attendent-III | 2550-3200 | PB-1,GP Rs.1800 |
|
Lab Attendent-II | 2650-4000 | |||
Lab Attendent-I | 2750-4400 | |||
8.4 | Hospital Attendents/ Ayahs | 2550-3200 | PB-1,GP Rs.1800 |
|
2610-3540 | ||||
2650-4000 | ||||
8.5 | Misc. Group ‘D’ Staff: | |||
Stretch Bearer | 2550-3200 | PB-1,GP Rs.1800 |
||
Safaiwala | 2550-3200 | PB-1,GP Rs.1800 |
||
Sr. Safaiwala | 2610-3540 | |||
Sr. Safaiwala | 2650-4000 | |||
Dhobi Gr.II | 2550-3200 | PB-1,GP Rs.1800 |
||
Dhobi Gr.I | 2610-3540 | |||
Bhisty | 2550-3200 | PB-1,GP Rs.1800 |
||
2610-3540 | ||||
Peon/ Jamadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 |
||
2610-3540 | ||||
9 | GENERAL | |||
9.1 | Canteen Staff: | |||
Asstt. Cook | 2650-4000 | PB-1,GP Rs.1800 |
||
Asstt. Halwai | 2650-4000 | PB-1,GP Rs.1800 |
||
Safaiwala, Cleaner, Wash Boy, Watchman, Tea/Coffee maker, Vendor Gr.III, Kitchen Asstt. Gr.II |
2550-3200 | PB-1,GP Rs.1800 |
||
Bearer Gr.II, Vendor Gr.II, Kitchen Asstt. Gr.II, Salesman Gr.II |
2610-3540 | |||
Vendor Gr.I | 2650-4000 | |||
Salesman Gr.I | 2750-4400 | |||
9.2 | Record Sorters etc. | |||
Record Sorters | 2650-4000 | PB-1,GP Rs.1800 |
||
2750-4400 | ||||
Lifters | 2650-4000 | PB-1,GP Rs.1800 |
||
2750-4400 | ||||
Suppliers | 2650-4000 | PB-1,GP Rs.1800 |
||
2750-4400 | ||||
Finders | 2650-4000 | PB-1,GP Rs.1800 |
||
2750-4400 | ||||
Packers | 2650-4000 | PB-1,GP Rs.1800 |
||
2750-4400 | ||||
9.3 | Misc. Group ‘D’ Staff : | |||
Peon/Jamadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 |
||
2610-3540 | ||||
10 | ACCOUNTS DEPARTMENT | |||
10.1 | Record Sorters etc. | |||
Record Sorters | 2650-4000 | PB-1,GP Rs.1800 |
||
2750-4400 | ||||
Lifters | 2650-4000 | PB-1,GP Rs.1800 |
||
2750-4400 | ||||
Suppliers | 2650-4000 | PB-1,GP Rs.1800 |
||
2750-4400 | ||||
Finders | 2650-4000 | PB-1,GP Rs.1800 |
||
2750-4400 | ||||
Packers | 2650-4000 | PB-1,GP Rs.1800 |
||
2750-4400 | ||||
10.2 | Misc. Group ‘D’ Staff : | |||
Peon/Jamadar Peons etc. | 2550-3200 | PB-1,GP Rs.1800 |
||
2610-3540 | ||||
Click here to download full letter
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS