Recruitment in Post Offices: Postal Circle-wise and Cadre-wise Sanction Strength and vacancies
GOVERNMENT OF INDIA
MINISTRY OF COMMUNICATIONS
LOK SABHA
UNSTARRED QUESTION NO: 817
ANSWERED ON: 26.06.2019
Vacancy in Post Offices
Umesh G. Jadhav
Bheemrao Baswanthrao Patil
Will the Minister of COMMUNICATIONS be pleased to state:-
(a) whether there is a shortage of staff in various cadres in post offices across the country and in the Department of Postal Services and if so, the details thereof, State/ UT-wise and cadre wise;
(b) the steps taken/proposed to be taken by the Government to fill these vacancies expeditiously;
(c) whether various post offices in the country do not have upgraded infrastructure; and
(d) if so, the details thereof along with the steps taken by the Government in this regard?
ANSWER
MINISTER OF COMMUNICATIONS, LAW & JUSTICE AND ELECTRONICS AND INFORMATION TECHNOLOGY
(SHRI RAVI SHANKAR PRASAD)
(a) & (b) Postal Circle-wise and cadre-wise sanctioned strength and vacancies are given in enclosed statement. Shortage of staff is due to vacancies arising on account of retirement, promotion, death and deputation. Recruitment to fill up vacant posts is done periodically by holding departmental examination, direct recruitment through Staff Selection Commission and also by individual Circle as per the provisions of the relevant recruitment rules. Further, Departmental Promotion Committee is convened regularly for filling up vacancies on the basis of seniority-cum-fitness. Recruitment to fill up vacant posts is a continuous process.
(c) & (d) Up-gradation of technological and physical infrastructure is a continuous process. All the Departmental Post Offices are computerized. So far total 23692 Post Offices have been migrated under Core Banking Solution (CBS) and 25,573 Post Offices have been migrated under Core Insurance Solution for Postal Life Insurance. 996 ATMs have been made inter-operable. Installation of 202 Solar Power Packs, construction of 252 Rain Water Harvesting structures, installation of ramps & rails in 287 post offices, construction of 2437 toilets and installation of LED lights in 4614 offices have been completed for up-gradation of physical infrastructure
Postal Circle-wise and Cadre-wise Sanction Strength and vacancies
Circle | Multi Tasking Staff |
Postman/ Mail Guard |
Postal Assistant/ Sorting Assistant |
Lower Selection Grade/ Higher Selection Grade I & II |
Postmaster Grade I, II & III |
Inspector Posts/ Assistant Superintend Posts |
||||||
Sanctioned Strength |
Vacancy | Sanctioned Strength |
Vacancy | Sanctioned Strength |
Vacancy | Sanctioned Strength |
Vacancy | Sanctioned Strength |
Vacancy | Sanctioned Strength |
Vacancy | |
Andhra Pradesh | 1129 | 242 | 2391 | 441 | 3821 | 440 | 1886 | 921 | 138 | 44 | 237 | 43 |
Assam | 1087 | 473 | 1035 | 324 | 2009 | 286 | 392 | 223 | 56 | 39 | 98 | 9 |
Bihar | 1891 | 610 | 1937 | 691 | 4237 | 558 | 1407 | 316 | 125 | 58 | 210 | 3 |
Chhattisgarh | 366 | 118 | 626 | 267 | 939 | 224 | 494 | 158 | 27 | 7 | 70 | 20 |
Delhi | 2734 | 784 | 2995 | 766 | 4091 | 804 | 1291 | 634 | 62 | 16 | 94 | 0 |
Gujarat | 2474 | 679 | 4535 | 1391 | 7515 | 1816 | 2375 | 1145 | 225 | 161 | 231 | 92 |
Haryana | 793 | 220 | 947 | 361 | 1893 | 248 | 779 | 425 | 53 | 15 | 79 | 17 |
Himachal Pradesh | 398 | 97 | 408 | 106 | 1117 | 146 | 557 | 135 | 49 | 15 | 62 | 15 |
Jammu & Kashmir | 390 | 212 | 344 | 225 | 933 | 264 | 318 | 299 | 21 | 9 | 40 | 20 |
Jharkhand | 574 | 133 | 974 | 388 | 1533 | 213 | 689 | 407 | 42 | 15 | 77 | 24 |
Karnataka | 1700 | 431 | 3935 | 1029 | 5752 | 290 | 2469 | 1230 | 437 | 155 | 255 | 41 |
Kerala | 1472 | 273 | 2692 | 653 | 6497 | 584 | 296 | 239 | 196 | 116 | 192 | 37 |
Madhya Pradesh | 1225 | 392 | 2087 | 1049 | 2967 | 200 | 1550 | 742 | 95 | 41 | 195 | 40 |
Maharashtra | 5788 | 2806 | 10065 | 5185 | 11215 | 2843 | 4590 | 3869 | 418 | 208 | 380 | 71 |
North East | 398 | 114 | 626 | 254 | 664 | 18 | 362 | 98 | 35 | 25 | 43 | 9 |
Odisha | 937 | 306 | 1445 | 178 | 2966 | 574 | 1410 | 423 | 96 | 36 | 175 | 38 |
Punjab | 1272 | 166 | 1840 | 424 | 3812 | 636 | 321 | 221 | 99 | 50 | 105 | 16 |
Rajasthan | 1326 | 339 | 2082 | 653 | 3362 | 435 | 1604 | 593 | 90 | 54 | 210 | 33 |
Tamil Nadu | 2920 | 989 | 6288 | 2275 | 9680 | 1941 | 4353 | 2223 | 369 | 140 | 346 | 114 |
Telangana | 719 | 152 | 1597 | 358 | 2414 | 275 | 1029 | 719 | 71 | 34 | 136 | 54 |
Uttar Pradesh | 2969 | 1267 | 4887 | 2328 | 8767 | 1977 | 3736 | 1645 | 272 | 115 | 393 | 50 |
Uttarakhand | 486 | 214 | 737 | 440 | 1193 | 157 | 559 | 267 | 44 | 19 | 59 | 5 |
West Bengal | 4105 | 843 | 5519 | 1162 | 9959 | 1784 | 866 | 553 | 215 | 140 | 281 | 53 |
Total | 37153 | 11860 | 59992 | 20948 | 97336 | 16713 | 33333 | 17485 | 3235 | 1512 | 3968 | 804 |
COMMENTS