Two Wheelers Listed with CSD – May 2021
TWO WHEELERS LISTED WITH CSD AS ON DATE
Sl No. | Name of firm | Index | Nomenclature | Category | Engine Capacity (in CC) | Fuel Type |
1 | BAJAJ AUTO LTD. | 63232 | Bajaj Platina 100 Alloy Wheels, Electric Start, Drum Brake CBS (BS6) | TWO WHEELER | 102 | PETROL |
2 | BAJAJ AUTO LTD. | 63258 | Bajaj Platina 110 H Alloy Wheels, Electric Start, Disc Brake CBS (BS6) | TWO WHEELER | 115 | PETROL |
3 | BAJAJ AUTO LTD. | 63175 | Bajaj Pulsar 125 Neon DTS-i Electric Start, Drum Brake CBS (BS6) | TWO WHEELER | 124 | PETROL |
4 | BAJAJ AUTO LTD. | 64001 | Bajaj Pulsar 125 Neon DTS-i Electric Start, Disc Brake CBS (BS6) | TWO WHEELER | 124 | PETROL |
5 | BAJAJ AUTO LTD. | 63254 | Bajaj Pulsar 150 Neon DTS-i Electric Start, Disc Brake ABS (BS6) | TWO WHEELER | 150 | PETROL |
6 | BAJAJ AUTO LTD. | 63024 | Bajaj Pulsar 150 DTS-i Electric Start, Disc Brake ABS (BS6) | TWO WHEELER | 150 | PETROL |
7 | BAJAJ AUTO LTD. | 63281 | Bajaj Pulsar 150 Twin Disc Electric Start, Disc Brake ABS (BS6) | TWO WHEELER | 150 | PETROL |
8 | BAJAJ AUTO LTD. | 63176 | Bajaj Pulsar 160 NS DTS-i Electric Start, Twin Disc Brake ABS (BS6) | TWO WHEELER | 160 | PETROL |
9 | BAJAJ AUTO LTD. | 63177 | Bajaj Pulsar 180 HF Neon DTS-i Electric Start, Disc Brake ABS (BS6) | TWO WHEELER | 179 | PETROL |
10 | BAJAJ AUTO LTD. | 63259 | Bajaj Pulsar RS200 DTS-i Electric Start, Disc Brake ABS (BS6) | TWO WHEELER | 200 | PETROL |
11 | BAJAJ AUTO LTD. | 63179 | Bajaj Pulsar 220 F Electric Start ABS (BS6) | TWO WHEELER | 220 | PETROL |
12 | BAJAJ AUTO LTD. | 63180 | Bajaj Avenger 160 Street Electric Start, Disc Brake ABS (BS6) | TWO WHEELER | 160 | PETROL |
13 | BAJAJ AUTO LTD. | 63256 | Bajaj Avenger 220 Cruise DTS-i Electric Start, Disc Brake ABS (BS6) | TWO WHEELER | 220 | PETROL |
14 | BAJAJ AUTO LTD. | 63280 | Bajaj Dominar 250 ABS Brake (BS6) | TWO WHEELER | 249 | PETROL |
15 | BAJAJ AUTO LTD. | 63282 | Bajaj Dominar 400 cc ABS Brake (BS6) | TWO WHEELER | 373 | PETROL |
16 | ROYAL ENFILED MOTORS | 63022 | ROYAL ENFIELD BULLET 350 EFI (BS-VI) | TWO WHEELER | 346 | PETROL |
17 | ROYAL ENFILED MOTORS | 64006 | ROYAL ENFIELD BULLET X 350 ES EFI (BS-VI) | TWO WHEELER | 346 | PETROL |
18 | ROYAL ENFILED MOTORS | 64005 | ROYAL ENFIELD CLASSIC 350 EFI (BS-VI) | TWO WHEELER | 346 | PETROL |
19 | ROYAL ENFILED MOTORS | 64016 | ROYAL ENFIELD CLASSIC 350 EFI GUNMETAL GREY (BS-VI) | TWO WHEELER | 346 | PETROL |
20 | ROYAL ENFILED MOTORS | 63283 | ROYAL ENFIELD CLASSIC 350 EFI SIGNALS (BS-VI) | TWO WHEELER | 346 | PETROL |
21 | ROYAL ENFILED MOTORS | 63107 | ROYAL ENFIELD CLASSIC 350 EFI CLASSIC BLACK BS-VI | TWO WHEELER | 346 | PETROL |
22 | ROYAL ENFILED MOTORS | 64003 | ROYAL ENFIELD CLASSIC 350 EFI STEALTH BLACK BS-VI | TWO WHEELER | 346 | PETROL |
23 | ROYAL ENFILED MOTORS | 64011 | ROYAL ENFIELD CLASSIC 350 EFI CHROME BLACK BS-VI | TWO WHEELER | 346 | PETROL |
24 | ROYAL ENFILED MOTORS | 63279 | ROYAL ENFIELD HIMALAYAN BS-VI LAKE BLUE, ROCK RED | TWO WHEELER | 411 | PETROL |
25 | SUZUKI MOTORCYCLE INDIA PVT. LTD. | 63138 | SUZUKI SCOOTER ACCESS 125 CBS BS6 | TWO WHEELER | 125 | PETROL |
26 | SUZUKI MOTORCYCLE INDIA PVT. LTD. | 63262 | SUZUKI SCOOTER ACCESS 125 (DISC) BS6 | TWO WHEELER | 125 | PETROL |
27 | SUZUKI MOTORCYCLE INDIA PVT. LTD. | 63265 | SUZUKI SCOOTER ACCESS 125 SPECIAL EDITION (DISC) BS6 | TWO WHEELER | 125 | PETROL |
28 | SUZUKI MOTORCYCLE INDIA PVT. LTD. | 63277 | SUZUKI SCOOTER BURGMAN STREET BS6 | TWO WHEELER | 125 | PETROL |
29 | SUZUKI MOTORCYCLE INDIA PVT. LTD. | 63136 | SUZUKI MOTORCYCLE GIXXER 150 BS6 | TWO WHEELER | 150 | PETROL |
30 | SUZUKI MOTORCYCLE INDIA PVT. LTD. | 63263 | SUZUKI MOTORCYCLE GIXXER 250 BS6 | TWO WHEELER | 250 | PETROL |
31 | SUZUKI MOTORCYCLE INDIA PVT. LTD. | 63260 | SUZUKI MOTORCYCLE GIXXER SF 150 BS6 | TWO WHEELER | 150 | PETROL |
32 | SUZUKI MOTORCYCLE INDIA PVT. LTD. | 63261 | SUZUKI MOTORCYCLE GIXXER SF 250 BS6 | TWO WHEELER | 250 | PETROL |
33 | SUZUKI MOTORCYCLE INDIA PVT. LTD. | 63275 | SUZUKI MOTORCYCLE GL150 INTRUDER FI BS6 | TWO WHEELER | 150 | PETROL |
34 | SUZUKI MOTORCYCLE INDIA PVT. LTD. | 63276 | SUZUKI MOTORCYCLE GIXXER SF 250 (MOTO GP) BS6 | TWO WHEELER | 250 | PETROL |
35 | TVS MOTORS COMPANY LTD. | 63100 | TVS MOTORCYCLE APACHE RTR 160-BSVI 2V DISC | TWO WHEELER | 160 | PETROL |
36 | TVS MOTORS COMPANY LTD. | 63223 | TVS SCOOTER NTORQ RACE EDITION-BSVI | TWO WHEELER | 125 | PETROL |
37 | TVS MOTORS COMPANY LTD. | 63272 | TVS MOTORCYCLE APCHE RTR 160 4V-BSVI DISC | TWO WHEELER | 160 | PETROL |
38 | TVS MOTORS COMPANY LTD. | 63273 | TVS MOTORCYCLE APCHE RTR 200 4V BSVI | TWO WHEELER | 200 | PETROL |
39 | TVS MOTORS COMPANY LTD. | 63226 | TVS MOTORCYCLE APCHE RTR 180-BSVI 2V | TWO WHEELER | 180 | PETROL |
40 | INDIA YAMAHA MOTOR PVT. LTD | 63246 | YAMAHA R15 VERSION 3.0 (BS-VI) | TWO WHEELER | 155 | PETROL |
41 | INDIA YAMAHA MOTOR PVT. LTD | 63207 | YAMAHA FZ FI VERSION 3.0 (BS-VI) | TWO WHEELER | 149 | PETROL |
42 | INDIA YAMAHA MOTOR PVT. LTD | 63209 | YAMAHA FZ-S FI VERSION 3.0 (BS-VI) | TWO WHEELER | 149 | PETROL |
43 | TVS MOTORS COMPANY LTD. | 63270 | TVS MOTORYCLE RADEON-BSVI ES MWL | TWO WHEELER | 110 | PETROL |
44 | TVS MOTORS COMPANY LTD. | 63266 | TVS MOTORYCLE STARCITY 110 ES MWL DT BSVI | TWO WHEELER | 110 | PETROL |
45 | TVS MOTORS COMPANY LTD. | 63224 | TVS SCOOTER JUPITER BSVI | TWO WHEELER | 110 | PETROL |
46 | TVS MOTORS COMPANY LTD. | 63268 | TVS SCOOTER JUPITER ZX-BSVI | TWO WHEELER | 110 | PETROL |
47 | TVS MOTORS COMPANY LTD. | 63267 | TVS SCOOTER JUPITER CLASSIC-BSVI | TWO WHEELER | 110 | PETROL |
48 | TVS MOTORS COMPANY LTD. | 63271 | TVS MOTORYCLE APCHE RTR 160 4V-BSVI | TWO WHEELER | 160 | PETROL |
49 | TVS MOTORS COMPANY LTD. | 63066 | TVS MOTORYCLE APCHE RTR 160 ABS- DRUM BSVI | TWO WHEELER | 160 | PETROL |
50 | TVS MOTORS COMPANY LTD. | 63227 | TVS MOPED XL 100 HD i-TOUCH STAT BSVI | TWO WHEELER | 100 | PETROL |
51 | TVS MOTORS COMPANY LTD. | 63187 | TVS SCOOTER NTORQ DISC BSVI | TWO WHEELER | 125 | PETROL |
52 | TVS MOTORS COMPANY LTD. | 63060 | TVS SCOOTY PEP PLUS BSVI | TWO WHEELER | 90 | PETROL |
53 | HERO MOTOCORP LTD | 63074 | HERO MOTOR CYCLE HF DELUXE DRUM KICK CAST (BS6) | TWO WHEELER | 97.2 | PETROL |
54 | HERO MOTOCORP LTD | 63119 | HERO MOTOR CYCLE HF DELUXE DRUM SELF CAST (BS6) | TWO WHEELER | 97.2 | PETROL |
55 | HERO MOTOCORP LTD | 63018 | HERO MOTOR CYCLE HF DIX i3S- DRUM SELF CAST (BS6) | TWO WHEELER | 97.2 | PETROL |
56 | HERO MOTOCORP LTD | 63049 | HERO MOTOR CYCLE GLAMOUR SV DRUM SELF CAST (BS6) | TWO WHEELER | 124.7 | PETROL |
57 | HERO MOTOCORP LTD | 63045 | HERO MOTOR CYCLE GLAMOUR SV DISC DRUM SELF CAST(BS6) | TWO WHEELER | 124.7 | PETROL |
58 | HERO MOTOCORP LTD | 63216 | HERO MOTOR CYCLE SUPER SPLENDOR DRUM SELF CAST(BS6) | TWO WHEELER | 124.7 | PETROL |
59 | HERO MOTOCORP LTD | 63214 | HERO MOTOR CYCLE SUPER SPLENDOR- DISC SELF CAST(BS6) | TWO WHEELER | 124.7 | PETROL |
60 | HERO MOTOCORP LTD | 63241 | HERO SCOOTER DESTINI 125 LX (BS6) | TWO WHEELER | 124.6 | PETROL |
61 | HERO MOTOCORP LTD | 63243 | HERO SCOOTER DESTINI 125 VX (BS-VI) | TWO WHEELER | 124.6 | PETROL |
62 | HERO MOTOCORP LTD | 63017 | HERO SCOOTER PLEASURE+ SHEET METAL WHEEL FI (BS6) | TWO WHEELER | 110.9 | PETROL |
63 | HERO MOTOCORP LTD | 63221 | HERO SCOOTER PLEASURE + CAST WHEEL FI (BS6) | TWO WHEELER | 110.9 | PETROL |
64 | HERO MOTOCORP LTD | 63240 | HERO SCOOTER MAESTRO EDGE 125 DRUM SELF CAST (BS6) | TWO WHEELER | 124.6 | PETROL |
65 | HERO MOTOCORP LTD | 63222 | HERO SCOOTER MAESTRO EDGE 125 DISC SELF CAST (BS6) | TWO WHEELER | 124.6 | PETROL |
66 | HERO MOTOCORP LTD | 63120 | HERO SPLENDOR + DRUM KICK CAST(BS6) | TWO WHEELER | 97.2 | PETROL |
67 | HERO MOTOCORP LTD | 63105 | HERO MOTOR CYCLE SPLENDOR + DRUM SELF CAST(BS6) | TWO WHEELER | 97.2 | PETROL |
68 | HERO MOTOCORP LTD | 63118 | HERO MOTOR CYCLE SPLENDOR + i3S DRUM SELF CAST(BS6) | TWO WHEELER | 97.2 | PETROL |
69 | HERO MOTOCORP LTD | 63215 | HERO MOTOR CYCLE SPLENDOR iSMART 110 PLUS DRUM SELF CAST(BS6) | TWO WHEELER | 113.2 | PETROL |
70 | HERO MOTOCORP LTD | 63046 | HERO MOTOR CYCLE PASSION PRO DRUM SELF CAST(BS6) | TWO WHEELER | 110 | PETROL |
71 | HERO MOTOCORP LTD | 63213 | HERO MOTOR CYCLE PASSION PRO DISC SELF CAST(BS-VI) | TWO WHEELER | 110 | PETROL |
72 | HERO MOTOCORP LTD | 63220 | MOTORCYCLE HERO XPULSE 200 BS-VI | TWO WHEELER | 200 | PETROL |
73 | HERO MOTOCORP LTD | 63218 | MOTORCYCLE HERO XTREME 160 R FRONT DISC BS-VI | TWO WHEELER | 160 | PETROL |
74 | HERO MOTOCORP LTD | 63219 | MOTORCYCLE HERO XTREME 160 R FRONT & Rear DISC BS-VI | TWO WHEELER | 160 | PETROL |
75 | HERO MOTOCORP LTD | 63121 | HERO SCOOTER MAESTRO EDGE 110 VX BS-VI | TWO WHEELER | 110 | PETROL |
76 | HERO MOTOCORP LTD | 63242 | HERO SCOOTER MAESTRO EDGE 110 ZX BS-VI | TWO WHEELER | 110 | PETROL |
77 | ROYAL ENFILED MOTORS | 64004 | ROYAL ENFIELD METEOR 350 FIREBALL(BS-VI) | TWO WHEELER | 349 | PETROL |
78 | ROYAL ENFILED MOTORS | 63278 | ROYAL ENFIELD METEOR 350 STELLAR (BS-VI) | TWO WHEELER | 349 | PETROL |
79 | ROYAL ENFILED MOTORS | 64009 | ROYAL ENFIELD METEOR 350 SUPERNOVA (BS-VI) | TWO WHEELER | 349 | PETROL |
80 | ROYAL ENFILED MOTORS | 64007 | ROYAL ENFIELD CLASSIC 350 EFI GUNMETAL GREY (ALLOY WHEELS) (BS-VI) | TWO WHEELER | 346 | PETROL |
81 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63007 | HONDA SCOOTER ACTIVA 6G STD BS-VI | TWO WHEELER | 109.51 | PETROL |
82 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63130 | HONDA SCOOTER ACTIVA 6G DLX BS-VI | TWO WHEELER | 109.51 | PETROL |
83 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63247 | HONDA MOTORCYCLE X BLADE DISC (BSVI) | TWO WHEELER | 162.71 | PETROL |
84 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63248 | HONDA MOTORCYCLEX BLADE DUAL DISC (BSVI) | TWO WHEELER | 162.71 | PETROL |
85 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63250 | HONDA MOTORCYCLE HORNET 2.0 (BSVI) | TWO WHEELER | 124.73 | PETROL |
86 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63194 | HONDA MOTORCYCLE UNICORN(BSVI) | TWO WHEELER | 162.7 | PETROL |
87 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63129 | HONDA SCOOTER DIO DRUM BS-VI | TWO WHEELER | 109.51 | PETROL |
88 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63008 | HONDA SCOOTER DIO DLX BS-VI | TWO WHEELER | 109.51 | PETROL |
89 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63205 | HONDA SCOOTER ACTIVA 125 DRUM-BSVI | TWO WHEELER | 124 | PETROL |
90 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63206 | HONDA SCOOTER ACTIVA 125 DISC-BSVI | TWO WHEELER | 124 | PETROL |
91 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 64012 | HONDA SCOOTER ACTIVA 125 DRUM ALLOY-BSVI | TWO WHEELER | 124 | PETROL |
92 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63249 | HONDA MOTORCYCLE SP 125 DRUM CBS BS-VI | TWO WHEELER | 124 | PETROL |
93 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63251 | HONDA MOTORCYCLE SP 125 DISC CBS BS-VI | TWO WHEELER | 124 | PETROL |
94 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 64013 | HONDA MOTORCYCLE CD 110 DREAM STD(BSVI) | TWO WHEELER | 109.51 | PETROL |
95 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 64014 | HONDA MOTORCYCLE CD 110 DREAM DLX(BSVI) | TWO WHEELER | 109.51 | PETROL |
96 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63252 | HONDA MOTORCYCLE LIVO DRUM CBS(BSVI) | TWO WHEELER | 109.51 | PETROL |
97 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63253 | HONDA MOTORCYCLE LIVO DISC CBS (BSVI) | TWO WHEELER | 109.51 | PETROL |
98 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63193 | HONDA MOTORCYCLE SHINE DISC(BSVI) | TWO WHEELER | 124 | PETROL |
99 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63009 | HONDA MOTORCYCLE SHINE DRUM BSVI) | TWO WHEELER | 124 | PETROL |
100 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 64015 | HONDA AUTOMATIC SCOOTER GRAZIA DRUM(BSVI) | TWO WHEELER | 124 | PETROL |
101 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD. | 63199 | HONDA AUTOMATIC SCOOTER GRAZIA DISC(BSVI) | TWO WHEELER | 124 | PETROL |
COMMENTS