Revised VDA Minimum Wages for Industrial Workers of Stone Mines w.e.f 1st April 2021: Supersession Order issued by Labour Bureau Dt 29.07.2022
File No.1/ 16/(7)2021 LS-II
Government of India
Ministry of Labour & Employment
Office of the Chief Labour Commissioner(C)
New Delhi
DATED 29/07/2022
O R D E R
In supersession to this office order of even reference dated 23rd April 2021 & corrigendum of even reference dated 28th April 2021 and in exercise of the powers conferred by Central Government vide Notification No. S.O. 189 (E) dated 19th January, 2017 of the Ministry of Labour and Employment the undersigned hereby revise the rates of Variable Dearness Allowance on the basis of the average Consumer Price Index for Industrial workers reaching 340.96 from 329.17 as on 31.12.2020 (Base 2016-100) and thereby resulting in an increase of 11.79 points. The revised Variable Dearness Allowance as under shall be payable from 01.4.2021:
RATES OF V.D.A.FOR EMPLOYEES EMPLOYED IN “STONE MINES” shall be as under
Item of work | Rates of Variable Dearness Allowance as on 01-04.2021 | |
1. | Excavation & removal of over burden with 50 meters lead / 1.5 meters lift. * | |
(i) Soft Soil | Rs. 96 | |
(ii) Soft Soil with rock | Rs. 141 | |
(iii) Rock | Rs. 186 | |
2. | Removal and stacking of rejected stones with 50 metres lead/ 1.5 Metres lift. * | Rs.76 |
3. | Stone breaking or Stone Crushing for the Stone size of:- | |
1.0 inch to 1.5 inches | Rs. 566 | |
Above 1.5 inches to 3.0 inches | Rs. 484 | |
Above 3.0 inches to 5.0 inches | Rs. 286 | |
Above 5.0 inches | Rs. 235 |
Therefore, the minimum piece rate wages showing the basic and Variable Dearness Allowance payable w.e.f. 01.4.2021 to the employees employed in Stone Mines shall be as under:·
Category | Basic Wages | VDA | Total | |||
1. | Excavation & removal of over burden with 50 meters Lead / 1.5 Meters lift. * | Rs. 351 | + | Rs.96 | = | Rs.447 |
(i) Soft Soil | Rs. 531 | + | Rs.141 | = | Rs.672 | |
(ii) Soft Soil with rock | Rs. 703 | + | Rs.186 | = | Rs.889 | |
(iii) Rock | ||||||
2. | Removal and stacking of rejected stones with 50 metres lead/ 1.5 Metres lift. * | Rs. 283 | + | Rs.76 | = | Rs.359 |
3. | Stone Breaking or Stone Crushing for stone size of category ** | Basic Wages | VDA | Total | ||
(i) 1.0 inch to 1.5 inches | Rs. 1271 | + | Rs.566 | = | 2737 | |
(ii) Above 1.5 inches to 3.0 inches | Rs. 1857 | + | Rs.484 | = | 2341 | |
(iii) Above 3.0 inches to 5.0 inches | Rs. 1088 | + | Rs.286 | = | 1374 | |
(iv) Above 5.0 inches | Rs.893 | + | Rs.235 | = | 1128 |
The workers employed on minimum guaranteed time rate of wages per day shall be entitled to time rate of minimum wages plus special allowance, if any, for unskilled category of above ground workers revised from time to time by the Central Government in respect of scheduled employment in stone mines.
* Per 2.831 cube meters (100 cubic feet)
** Per truck load of 5.662 cubic meters (200 cubic feet)
(S.C.Joshi)
Chief Labour Comrnissioner(C)
Labour Bureau Order Dt 23 April 2021
File No. 1/16(1)/2021-LS-II
Government of India
Ministry of Labour & Employment
Office of the Chief Labour Commissioner(C)
New Delhi
Dated 23/4/2021
ORDER
In exercise of the powers conferred by the Central Government Vide Notification No.S.0. 189(E) dated 19th January , 2017 of the Ministry of Labour & Employment, the undersigned hereby revise the rates of Variable Dearness Allowance on the basis of the average Consumer Price Index for Industrial workers for the month of July, 2020 is 336 and August , 2020 is 338 (Base 2001-100) and (Base Year 2016-100) for the month of September, 2020 is 118.1, October, 2020 is 119.5, November, 2020 is 119.9 and December , 2020 is 118.8 and thereby resulting in an increase of 2.88 points. The revised Variable Dearness Allowance as under shall be payable from 01.04.2021 :-
RATES OF V.D.A.FOR EMPLOYEES EMPLOYED IN “STONE MINES” shall be as under:-
Item of work | Rates of Variable Dearness Allowance as on 01-04.2021 | |
1. | Excavation & removal of over burden with 50 meters lead / 1.5 meters lift. * | |
(i) Soft Soil | Rs. 84 | |
(ii) Soft Soil with rock | Rs. 123 | |
(iii) Rock | Rs. 163 | |
2. | Removal and stacking of rejected stones with 50 metres lead/ 1.5 Metres lift. * | Rs.66 |
3. | Stone breaking or Stone Crushing for the Stone size of:- | |
1.0 inch to 1.5 inches | Rs. 495 | |
Above 1.5 inches to 3.0 inches | Rs. 423 | |
Above 3.0 inches to 5.0 inches | Rs. 250 | |
Above 5.0 inches | Rs. 206 |
View: Revised VDA Minimum Wages for Industrial Workers of Stone Mines w.e.f 1st October 2020: Labour Bureau Order Dt 12 Oct 2020
Therefore, the minimum piece rate wages showing the basic and Variable Dearness Allowance payable w.e.f. 01.04.2021 to the employees employed in Stone Mines shall be as under:-
Category | Basic Wages | VDA | Total | |||
1. | Excavation & removal of over burden with 50 meters Lead / 1.5 Meters lift. * | |||||
(i) Soft Soil | Rs. 351 | + | Rs.84 | = | Rs.435 | |
(ii) Soft Soil with rock | Rs. 531 | + | Rs.123 | = | Rs.654 | |
(iii) Rock | Rs. 703 | + | Rs.163 | = | Rs.866 | |
2. | Removal and stacking of rejected stones with 50 metres lead/ 1.5 Metres lift. * | Rs. 283 | + | Rs.66 | = | Rs.349 |
3. | Stone Breaking or Stone Crushing for stone size of category ** | Basic Wages | VDA | Total | ||
(i) 1.0 inch to 1.5 inches | Rs. 1271 | + | Rs.495 | = | 2666 | |
(ii) Above 1.5 inches to 3.0 inches | Rs. 1857 | + | Rs.423 | = | 2280 | |
(iii) Above 3.0 inches to 5.0 inches | Rs. 1088 | + | Rs.250 | = | 1338 | |
(iv) Above 5.0 inches | Rs.893 | + | Rs.206 | = | 1099 |
The workers employed on minimum guaranteed time rate of wages per day shall be entitled to time rate of minimum wages plus special allowance, if any, for unskilled category of above ground workers revised from time to time by the Central Government in respect of scheduled employment in stone mines.
* Per 2.831 cube meters (100 cubic feet)
** Per truck load of 5.662 cubic meters (200 cubic feet)
(D.P.S. Negi)
Chief Labour Commissioner(C)
View: Revised VDA Minimum Wages for Agriculture Workers w.e.f 1st Apr 2021: Supersession Order 29.07.2022
View: Revised VDA Minimum Wages for Mines Workers w.e.f 1st Apr 2021: Supersession Order Dt 29.07.2022
View: Revised VDA Minimum Wages for Construction & Maintenance Workers w.e.f 1st Apr 2021: Supersession Order Dt 29.07.2022
View: Revised VDA Minimum Wages for Loading and unloading Workers of Railways, Docks, Ports etc. w.e.f 1st Apr 2021: Supersession Order 29.07.2022
View: Revised VDA Minimum Wages for Sweeping and Cleaning Worker w.e.f 1st Apr 2021: Supersession Order 29.07.2022
View: Revised VDA Minimum Wages for Watch and Ward Duties with and without Arms w.e.f 1st April 2021: Supersession Order 29.07.2022
CLASSIFICATION OF AREA
AREA -“A”
Ahmedabad | (UA) | Hvderabad | (UA) | Faridabad complex | (M.Corpn) |
Bangaluru | (UA) | Kanpur | (UA) | Ghaziabad | (UA) |
Delhi | (UA) | Chennai | (UA) | Noida | |
Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
Kolkata | (UA) | Lucknow | (UA) | Gurgaon | (M. Corpn) |
Navi Mumbai | (UA) | Pune | (UA) | ||
AREA -“B” | |||||
Agra | (UA) | Gwalior | (UA) | Port Blair | (UA) |
Ajmer | (UA) | Hubli-Dharwad | (M. Corpn) | Puducherrv | (UA) |
Aligarh | (UA) | Indore | (UA) | Rajpur | (UA) |
Allahabad | (UA) | Jabalpur | (UA) | Raurkela | (UA) |
Amravati | (M.Coron) | Jaipur | (M.Coron) | Raikot | (UA) |
Amritsar | (UA) | Jalandhar | (UA) | Ranchi | (UA) |
Asansol | (UA) | Jalandhar-Cantt. | (UA) | Saharanpur | (M.Corpn) |
Aurangabad | (UA) | Jammu | (UA) | Salem | (VA) |
Bareilly | (UA) | Jamnagar | (UA) | Sangli | (UA) |
Belgaum | (UA) | Jamshedpur | (UA) | Shillong | |
Bhavnagar | (UA) | Jhansi | (UA) | Siliguri | (UA) |
Bhiwandi | (UA) | Jodhpur | (UA) | Solapur | (M .Corpn) |
Bhopal | (UA) | Kannur | (UA) | Srinagar | (UA) |
Bhubaneshwar | (UA) | Kochi | (UA) | Surat | (UA) |
Bikaner | (M.Corpn) | Kolhapur | (UA) | Thiruvanantapuram | (UA) |
Bokaro Steel City | (UA) | Kollam | (UA) | Thrissur | (UA) |
Chandigarh | (UA) | Kota | (M.Coron) | Tiruchirapalli | (UA) |
Coimbatore | (UA) | Kozhikode | (UA) | Triuppur | (UA) |
Cuttack | (UA) | Ludhiana | (M.Coron) | Ujjain | (M.Corpn) |
Dehradun | (UA) | Madurai | (UA) | Vadodara | (UA) |
Dhanbad | (UA) | Malappuram | (UA) | Varanasi | (UA) |
Durgapur | (UA) | Malegaon | (UA) | Vasai- Virar City | (M.Corpn) |
Durg-Bhilai Nagar | (UA) | Mangalore | (UA) | Vijayawada | (UA) |
Erode | (UA) | Meerut | (UA) | Vishakhapatnam | (M.Corpn) |
Firozabad | Moradabad | (M. Coron) | Warangal | (UA) | |
Goa | Mysore | (UA) | |||
Gorakhpur | (UA) | Nanded Waghala | (M. Coron) | ||
Greater Visakhapatnam | (M.Corpn) | Nasik | (UA) | ||
Gulbarga | (UA) | Nellore | (UA) | ||
Guntur | (UA) | Panchkula | (UA) | ||
Guwahati | (UA) | Patna | (UA) | ||
Note 1.-Area ‘C’ shall comprise all areas not mentioned in this list but to which the Minimum Wages Act, 1948 ( 11 of 1948) extends. | |||||
Note 2.- U.A. means Urban Agglomeration. |
COMMENTS