Public holidays list Kerala for the calendar year 2021 – Notification
GOVERNMENT OF KERALA
General Administration (Co-ordination) Department
NOTIFICATION
G. O. (P) No. 15/2020/GAD.
Thiruvananthapuram,
Dated, 22nd October, 2020.
Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26 of 1881) read with the Notification of the Government of India, Ministry of Home Affairs No. 20/25/56/Pub-I dated 8th June 1957, the Government of Kerala are hereby pleased to declare that in addition to Sundays, expressly defined as Public Holidays in the said explanation, the following days shall be Public Holidays Under Negotiable Instruments Act in Kerala for the Calendar year 2021.
Name of Holidays | Day of the Week | Date |
---|---|---|
(1) | (2) | (3) |
Republic Day | Tuesday | 26-01-2021 |
Sivarathri | Thursday | 11-03-2021 |
Annual closing of Accounts of Commercial and Co-operative Banks | Thursday | 01-04-2021 |
Good Friday | Friday | 02-04-2021 |
Vishu/Dr B. R. Ambedkar Jayanthi | Wednesday | 14-04-2021 |
May Day | Saturday | 01-05-2021 |
Id-ul-Fitr* (Ranzan) | Thursday | 13-05-2021 |
Bakrid* | Tuesday | 20-07-2021 |
First Onam | Friday | 20-08-2021 |
Thiruvonam | Saturday | 21-08-2021 |
Sree Narayana Guru Jayanthi | Monday, | 23-08-2021 |
Sree Narayana Guru Samadhi Day | Tuesday | 21-09-2021 |
Gandhi Jayanthi | Saturday | 02-10-2021 |
Mahanavami | Thursday | 14-10-2021 |
Vtjayadasami | Friday | 15-10-2021 |
Milad-i-Sherif” (Birthday of Prophet Muhammed) | Tuesday | 19-10-2021 |
Deepavali | Thursday | 04-11-2021 |
Christmas | Saturday | 25-12-2021 |
The following festivals/occasions which fall on Public Holidays (Sundays) have been excluded from the above list. The branches of Banks, which work on those days will observe Holiday for the same days.
1 | Easter | Sunday | 04-04-2021 |
---|---|---|---|
2 | Independence Day | Sunday | 15-08-2021 |
The holidays to the Institutions coming under Labour Law-Industrial Disputes Act, Shops and Commercial Establishment Act, Minimum Wages Act etc., will be governed by the Kerala Industrial Establishments (National and Festival Holidays) Act, 1958.
By order of the Governor,
K. R. JYOTHILAL IAS,
Principal Secretary to Government,
GOVERNMENT OF KERALA
General Administration (Co-ordination) Department
NOTIFICATION
G. O. (P) No. 16/2020/GAD.
Thiruvananthapuram,
Dated, 22nd October. 2020.
Government are pleased to notify that the days enumerated below will be observed as Public Holidays to the Public Offices under the Government of Kerala during the Calendar year 2021.
Name of Holidays | Dav of the week | Year – 2021 Christian Era 1196-97 Malayalam Era 1942-43 Saka Era |
|||
---|---|---|---|---|---|
All Sundays Closed Holiday Second Saturday of each English month Closed Holiday | |||||
SI. No. | (1) | (2) | (3) | (4) | (5) |
1 | Mannam Jayanthi | Saturday | 02-01-2021 | 18-5-1196 | 12-10-1942 |
2 | Republic Day | Tuesday | 26-01-2021 | 13-6-1196 | 6-11-1942 |
3 | Sivarathri | Thursday | 11-03-2021 | 27-7-1196 | 20-12-1942 |
4 | Maundy Thursday | Thursday | 01-04-2021 | 18-8-1196 | 11-1-1943 |
5 | Good Friday | Friday | 2-4-2021 | 19-8-1196 | 12-1-1943 |
6 | VishuiDr. B. R. Ambedkar Jayanthi | Wednesday | 14-04-2021 | 1-9-1196 | 24-1-1943 |
7 | May Day | Saturday | 01-05-2021 | 18-9-1196 | 11-2-1943 |
8 | Id-ul-Fitr* (Ramzan) | Thursday | 13-05-2021 | 30-9-1196 | 23-2-1943 |
9 | Id-ul-Ad’lia (Bakrid)* | Tuesday | 20-07-2021 | 4-12-1196 | 29-4-1943 |
10 | Muharram* | Thursday | 19-08-2021 | 3-1-1197 | 28-5-1943 |
11 | First Onam | Friday | 20-08-2021 | 4-1-1197 | 29-5-1943 |
12 | Thiruvonam | Saturday | 21-08-2021 | 5-1-1197 | 30-5-1943 |
13 | Fourth Onam/Sree Narayana Guru Jayanthi | -Monday | 23-08-2021 | 7 -1197 | 1-6-1943 |
14 | Ayyan Kali Jayanthi | Saturday | 28-08-2021 | 12- – 197 | 6-6-1943 |
15 | Sreekrishna Jayanthi | Monday | 30-08-2021 | 14-1-1197 | 8-6-1943 |
16 | Sree Narayana Guru Samadhi Day | Tuesday | 21-09-2021 | 5-2-1197 | 30-6-1943 |
17 | Gandhi Jayanthi | Saturday | 2.10-2021 | 16-2-1197 | 10-7-1943 |
18 | Mahanavami | Thursday | 14-10-2021 | 28-2-1197 | 22-7-1943 |
19 | Vijayadasami | Friday | 15-10-2021 | 29-2-1197 | 23-7-1943 |
20 | Milad-i-Sheriff | Tuesday | 19-10-2021 | 3-3-1197 | 27-7-1943 |
(Birthday of Prophet Muhammed) | |||||
21 | Deepavali | Thursday | 4-11-2021 | 19-3-1197 | 13-8-1943 |
22 | Christmas | Saturday | 25-12-2021 | 10-5-1197 | 4-10-1943 |
The following festivals/occasions which fall on public holidays (Sundays) have been excluded from the above list:
Name of Holidays | Day of the Week | 2021 Christian Era | 1196-97 Malayalam Era | 1942-43 Saka Era |
---|---|---|---|---|
Easter | Sunday | 4-4-2021 | 21-8-1196 | 14-1-1943 |
Karkkadaka Vaavu | Sunday | 8-8-2021 | 23-12-1196 | 17-5-1943 |
Independence Day | Sunday | 15-8-2021 | 30-12-1196 | 24-5-1943 |
Third Onam | Sunday | 22-8-2021 | 6-1-1197 | 31-5-1943 |
*Subject to change depending on the appearance of the Moon.
Restricted Holidays**
Ayya Vaikunda
Swami Jayanthi |
Friday | 12-3-2021 | (Government, Quasi-Government and PublicSector Undertaking Employees and Teachers belonging to Hadar Community are permitted to avail Restricted Holiday) |
Aavani Avittom | Sunday | 22-8-2021 | (Government Employees belongs to Brahmin Community are permitted to avail Restricted Holiday) |
Vishwakarma Day | Friday | 17-9-2021 | (Government, Quasi-Government Employees and Teachers belonging to Vishwakarrna Community are permitted to avail Restricted Holiday). |
By order of the Governor,
K. R. JOTHILAL IAS,
Principal Secretary to Government.
COMMENTS