Revised VDA Minimum Wages for Industrial Workers of Stone Mines w.e.f 1st October 2020: Labour Bureau Order Dt 12 Oct 2020
File No.1/ 20/ (7)2019 LS-II
Government of India
Ministry of Labour & Employment
Office of the Chief Labour Commissioner(C)
New Delhi
Dated:12/10/2020
ORDER
In exercise of the powers conferred by the Central Government Vide Notification No.S.0.189(E) dated 19th January, 2017 of the Ministry of Labour & Employment, the undersigned hereby revise the rates of Variable Dearness Allowance on the basis average consumer price index number for the preceding period of six month ending on 30.06.2020 reaching 329.16 from 324 (Base 2001-100) and thereby resulting in an increase of 5.16 points for Industrial workers and direct that this order shall come into force w.e.f. 01.10.2020.
RATES OF V.D.A.FOR EMPLOYEES EMPLOYED IN “STONE MINES” shall be as under:-
Item of work | Rates of Variable Dearness Allowance as on 01-10.2020 | |
1. | Excavation & removal of over burden with 50 meters lead/1.5 meters lift.* | |
(i) Soft Soil | Rs. 80 | |
(ii) Soft Soil with rock | Rs. 117 | |
(iii) Rock | Rs.155 | |
2. | Removal and stacking of rejected stones with 50 metres lead/ 1.5 Metres lift. * | Rs.63 |
3. | Stone breaking or Stone Crushing for the Stone size of:- | |
1.0 inch to 1.5 inches | Rs.471 | |
Above 1.5 inches to 3.0 inches | Rs.403 | |
Above 3.0 inches to 5.0 inches | Rs.238 | |
Above 5.0 inches | Rs.196 |
Therefore, the minimum piece rate wages showing the basic and Variable Dearness Allowance payable w.e.f. 01.10.2020 to the employees employed in Stone Mines shall be as under:-
Category | Basic Wages | VDA | Total | |||
1. | Excavation & removal of over burden with 50 meters Lead/ 1.5 Meters lift. * | |||||
(i) Soft Soil | Rs.351 | + | Rs.80 | = | Rs. 431 | |
(ii) Soft Soil with rock | Rs.531 | + | Rs.117 | = | Rs.648 | |
(iii) Rock | Rs.703 | + | Rs.155 | = | Rs.858 | |
2. | Removal and stacking of rejected stones with 50 meters lead/ 1.5 meters lift. * | Rs.283 | + | Rs.63 | = | Rs.346 |
Basic Wages | VDA | Total | ||||
3. | Stone Breaking or Stone Crushing for stone size of category ** | |||||
(i) 1.0 inch to 1.5 inches | Rs.2171 | + | Rs. 471 | = | 2642 | |
(ii) Above 1.5 inches to 3.0 inches | Rs.1857 | + | Rs. 403 | = | 2260 | |
(iii) Above 3.0 inches to 5.0 inches | Rs.1088 | + | Rs.238 | = | 1326 | |
(iv) Above 5.0 inches | Rs.893 | + | Rs.196 | = | 1089 |
* Per 2.831 cube meters ( 100 cubic feet)
** Per truck load of 5.662 cubic meters (200 cubic feet)
The workers employed on m1mmum guaranteed time rate of wages per day shall be entitled to time rate of minimum wages plus special allowance, if any, for unskilled category of above ground workers revised from time to time by the Central Government in respect of scheduled employment in stone mmes.
(D.P.S.Negi)
Chief Labour Commissioner (C)
As per list attached.
Source: Click here to view/download the PDF
Source: https://clc.gov.in/
COMMENTS