Revision of Pension of Retired Faculty and Other Staff – Central Universities and colleges and Deemed to be Universities– Concordance Tables
No.1-1/2017-U.II
Government of India
Ministry of Human Resource Development
Department Of Higher Education
New Delhi, dated the 9th June, 2020
To,
The Secretary,
UniVersity Grants Commission,
Bahadurshah,Zafar Marg
New Delhi — 110 002.Subject: Revision of pension of retired faculty and other staff in Central Universities and colleges thereunder and Deemed to be Universities whose maintenance expenditure is met by the University Grant Commission (UGC)-Concordance Tables-reg.
Sir,
I am directed to refer to this Department’s letter of even number dated 11th June, 2018 on the subject mentioned above, wherein instructions were issued for revision of pension with effect from 01.012016 in respect of retired faculty and other staff of Central Universities and colleges thereunder and Deemed to be Universities whose maintenance expenditure is met by the University Grants Commission (UGC), on the .basis of recommendations of 7th Central Pay Commission.
2. It was provided that the entitlement of minimum pension for faculty and other staff of Central Universities and colleges there under and Deemed to be Universities whose maintenance expenditure is met by UGC, retired prior to 01.01.2016 i.e. pre-2016 pensioners may be worked out by the individual institution, following the principles laid down in Department of Pension and Pensioner’s Welfare OM No.38/3712016-P&PW(A) dated 12,05.2017 and 06,07.2017 and subsequent OM dated 18.07.2017 & 13.09.2017. All institutions may, accordingly, workout pension on the lines of concordance tables prepared by the DoP&PW vide OM dated 06.07.2017. Further, in the case of those employees who retired/ died before 01.01.1986, the pension may be worked out on lines with concordance tables given in Department of Pension and Pensioner’s Welfare OM No.38/37/2016-P&PW(A) dated 06.07.2017 based on their notional pay as .on 01.01.1986, which was fixed in accordance with D/o P&PW’s OM No.45/86/97-P&PW(D)(iii) dated 10.02.1998.
3. Based on the relevant notifications issued by UGC for revision of pay scales of teachers and other academic staff and also following the principles laid down in Department of Pension and Pensioners’ Welfare OM No.38/37/2016-P&PW(A) dated 12,05.2017 & 06.072017 and subsequent OM dated 18.07,2017 & 13.09.2017, the concordance tables for fixation of pension/ family pension of retired faculty and other staff :have been prepared by the Committee constituted by UGC.
4. These concordance tables have been prepared to facilitate revision of pension/ family pension of retired faculty and other staff of Central Universities and colleges there under and Deemed to be Universities whose maintenance expenditure is met by UGC. These concordance tables (Table-1, 2, 3, 4, 5 & 6) have been approved by the Ministry of Finance, Department of Expenditure vide ID No.3-7/2020-E.IIIA (300448717) dated 23.04.2020.
5. The pension/ family pension of retired faculty and other staff of Central Universities and colleges there under and Deemed to be Universities whose maintenance expenditure is met by UGC may be revised in accordance with the instructions contained in this Department’s letter of even number dated 11th June,2018 and by using the concordance tables enclosed herewith. While fixation of revised pension/family pension, it may be ensured that the revision of pay in consecutive pay commissions is done strictly in accordance with the corresponding revised pay figures from 4th to 5th to 6th 7th CPCs.
6. This order is applicable in only those cases where such pension schemes have already been adopted with prior approval of Government of India/Ministry of Human Resource Development (MHRD)
7. This issues with the approval of the Competent Authority.
(Sanjeev Kumar Narayan)
Under Secretary to the Govt. of India
Tele.No:011-23381460
TABLE-1
(i) Lecturer/Assistant Professor
(ii) Assistant Librarian/College Librarian
(iii) Assistant Director of Physical Education/College Director of physical Education
Scale of Pay/Pay in the Pay Band & Grade Pay at the time of Retirement
From 01-01-1986 to 31-12-1995 | 2200-75-2800-100-4000 |
---|---|
From 01-01-1996 to 31-12-2005 | 8000-275-13500 |
From 01-01-2006 to 31-12-2015 | 15600-39100 AGP 6000 |
Corresponding level w.e.f 01-01-2016 | Academic Level-10 (57700-182400) |
Basic Pay From 01-01-1986 to 31-12-1995 | Basic Pay From 01-01-1996 to 31-12-2005 | Basic Pay from 01-01-2006 to 31-12-2015 | Pay range for pensioners retired during 01-01-2006 to 31-12-2015 | National Pay as on 01-01-2016 | Revised Pension/Enhanced Family Pension (if applicable) w.e.f 01-01-2016 | Revised Family Pension w.e.f. 01-01-2016 | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
2200 | 8000 | 21600 | – | 22450 | 57700 | 28850 | 17310 |
2275 | 8000 | 21600 | – | 22450 | 57700 | 28850 | 17310 |
2350 | 8000 | 21600 | – | 22450 | 57700 | 28850 | 17310 |
2425 | 8275 | 21600 | – | 22450 | 57700 | 28850 | 17310 |
2500 | 8275 | 21600 | – | 22450 | 57700 | 28850 | 17310 |
2575 | 8275 | 21600 | – | 22450 | 57700 | 28850 | 17310 |
2650 | 8550 | 21910 | – | 22450 | 57700 | 28850 | 17310 |
2725 | 8550 | 21910 | – | 22450 | 57700 | 28850 | 17310 |
2800 | 8550 | 21910 | – | 22450 | 57700 | 28850 | 17310 |
2900 | 8825 | 22420 | – | 22450 | 57700 | 28850 | 17310 |
3000 | 9100 | 22930 | 22460 | 23110 | 59400 | 29700 | 17820 |
3100 | 9375 | 23440 | 23120 | 23810 | 61200 | 30600 | 18360 |
3200 | 9650 | 23950 | 23820 | 24510 | 63000 | 31500 | 18900 |
– | 9925 | 24470 | 23820 | 24510 | 63000 | 31500 | 18900 |
3300 | 10200 | 24980 | 24520 | 25250 | 64900 | 32450 | 19450 |
3400 | 10475 | 25490 | 25260 | 25990 | 66800 | 33400 | 20040 |
3500 | 10750 | 26000 | 26000 | 26770 | 68800 | 34400 | 20640 |
3600 | 10750 | 26000 | 26000 | 26770 | 68800 | 34400 | 20640 |
3700 | 11025 | 26510 | 26000 | 26770 | 68800 | 34400 | 20640 |
3800 | 11025 | 26510 | 26000 | 26770 | 68800 | 34400 | 20640 |
3900 | 11300 | 27020 | 26780 | 27580 | 70900 | 35450 | 21270 |
4000 | 11300 | 27020 | 26780 | 27580 | 70900 | 35450 | 21270 |
4100 | 11575 | 27530 | 27590 | 27580 | 70900 | 35450 | 21270 |
4200 | 11850 | 28050 | 27590 | 28400 | 73000 | 36500 | 21900 |
11850 | 28050 | 28410 | 28400 | 73000 | 36500 | 21900 | |
12125 | 28560 | 28410 | 29260 | 75200 | 37600 | 22560 | |
12400 | 29070 | 29270 | 29260 | 75200 | 37600 | 22560 | |
12675 | 29580 | 29270 | 30150 | 77500 | 38750 | 23250 | |
12950 | 30090 | 30160 | 30150 | 77500 | 38750 | 23250 | |
13225 | 30600 | 30160 | 31050 | 79800 | 39900 | 23940 | |
13500 | 31110 | 31060 | 31980 | 82200 | 41100 | 24660 | |
13775 | 31630 | 31060 | 31980 | 82200 | 41100 | 24660 | |
14050 | 32140 | 31990 | 32950 | 84700 | 42350 | 25410 | |
14325 | 32650 | 31990 | 32950 | 84700 | 42350 | 25410 | |
32960 | 33920 | 87200 | 43600 | 26160 | |||
33930 | 34940 | 89800 | 44900 | 26940 | |||
34950 | 35990 | 92500 | 46250 | 27750 | |||
36000 | 37080 | 95300 | 47650 | 28590 | |||
37090 | 38210 | 98200 | 49100 | 29460 | |||
38220 | 39330 | 101100 | 50550 | 30330 | |||
39340 | 40500 | 104100 | 52050 | 31230 | |||
40510 | 41710 | 107200 | 53600 | 32160 | |||
41720 | 42950 | 110400 | 55200 | 33120 | |||
42960 | 44240 | 113700 | 56850 | 34110 | |||
44250 | 45100 | 117100 | 58550 | 35130 |
- Column No.1 & 2 taken from Table No.2 of MHRD letter No.1-22/99-U.1 dated 15.12.1999
- Column NO.3 taken from Table No.1 of Govt. of India Gazette Notification dated 18.09.2010
- Column No.5 taken from Annexure-I of UGC letter NO.23-4/2017(PS) dated 30.01.2018
- Column No.6 is the 50% of Column No.of 5
- Column No.7 is the 30% of Column No.0f 5
Details of AFD Items Other than Automobiles as on 13 Jul 2020
TABLE-2
(i) Lecturer/Assistant Professor (Sr.Scale)
(ii) Assistant Librarian (Sr.Scale)/College Librarian (Sr.Scale)
(iii) Assistant Director of Physical Education (Sr.Scale)/College Director of physical Education (Sr.Scale)
Scale of Pay/Pay in the Pay Band & Grade Pay at the time of Retirement
From 01-01-1986 to 31-12-1995 | 3000-100-3500-125-5000 |
---|---|
From 01-01-1996 to 31-12-2005 | 10000-325-15200 |
From 01-01-2006 to 31-12-2015 | 15600-39100 AGP 7000 |
Corresponding level w.e.f 01-01-2016 | Academic Level-11 (68900-205500) |
Basic Pay From 01-01-1986 to 31-12-1995 | Basic Pay From 01-01-1996 to 31-12-2005 | Basic Pay from 01-01-2006 to 31-12-2015 | Pay range for pensioners retired during 01-01-2006 to 31-12-2015
Minimum -Maximum |
National Pay as on 01-01-2016 | Revised Pension/Enhanced Family Pension (if applicable) w.e.f 01-01-2016 | Revised Family Pension w.e.f. 01-01-2016 | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
3000 | 10000 | 25600 | – | 26800 | 68900 | 34450 | 20670 |
3100 | 10000 | 25600 | – | 26800 | 68900 | 34450 | 20670 |
3200 | 10000 | 25600 | – | 26800 | 68900 | 34450 | 20670 |
3300 | 10325 | 26210 | – | 26800 | 68900 | 34450 | 20670 |
3400 | 10325 | 26210 | – | 26800 | 68900 | 34450 | 20670 |
3500 | 10650 | 26810 | 26810 | 27620 | 71000 | 35500 | 21300 |
3625 | 10975 | 27420 | 26810 | 27620 | 71000 | 35500 | 21300 |
3750 | 10975 | 27420 | 26810 | 27620 | 71000 | 35500 | 21300 |
3875 | 11300 | 28020 | 27630 | 28440 | 73100 | 36550 | 21930 |
4000 | 11300 | 28020 | 27630 | 28440 | 73100 | 36550 | 21930 |
4125 | 11625 | 28630 | 28450 | 29290 | 75300 | 37650 | 22590 |
4250 | 11950 | 29230 | 28450 | 29290 | 75300 | 37650 | 22590 |
4375 | 11950 | 29230 | 28450 | 29290 | 75300 | 37650 | 22590 |
4500 | 12275 | 29840 | 29300 | 30190 | 77600 | 38800 | 23280 |
4625 | 12275 | 29840 | 30200 | 30190 | 77600 | 38800 | 23280 |
4750 | 12600 | 30440 | 30200 | 31080 | 79900 | 39950 | 23970 |
4875 | 12925 | 31050 | 31090 | 31080 | 79900 | 39950 | 23970 |
5000 | 13250 | 31650 | 31090 | 32020 | 82300 | 41150 | 24690 |
5125 | 13575 | 32250 | 32030 | 32990 | 84800 | 42400 | 25440 |
5250 | 13900 | 32860 | 32020 | 32990 | 84800 | 42400 | 25440 |
5375 | 14225 | 33460 | 33000 | 33960 | 87300 | 43650 | 26190 |
14550 | 34070 | 33970 | 34980 | 89900 | 44950 | 26970 | |
14875 | 34670 | 33970 | 34980 | 89900 | 44950 | 26970 | |
15200 | 35280 | 34990 | 36030 | 92600 | 46300 | 27780 | |
15525 | 35880 | 34990 | 36030 | 92600 | 46300 | 27780 | |
15850 | 36490 | 36040 | 37120 | 95400 | 47700 | 28620 | |
16175 | 37090 | 36040 | 37120 | 95400 | 47700 | 28620 | |
37130 | 38240 | 98300 | 49150 | 29490 | |||
38250 | 39370 | 101200 | 50600 | 30360 | |||
39380 | 40540 | 104200 | 52100 | 31260 | |||
40550 | 41750 | 107300 | 53650 | 32190 | |||
41760 | 42990 | 110500 | 55250 | 33150 | |||
43000 | 44280 | 113800 | 56900 | 34140 | |||
44290 | 45600 | 117200 | 58600 | 35160 | |||
45610 | 46100 | 120700 | 60350 | 36210 |
- Column No.1 & 2 taken from Table No.2 of MHRD letter No.1-22/99-U.1 dated 15.12.1999
- Column NO.3 taken from Table No.1 of Govt. of India Gazette Notification dated 18.09.2010
- Column No.5 taken from Annexure-I of UGC letter NO.23-4/2017(PS) dated 30.01.2018
- Column No.6 is the 50% of Column No.of 5
- Column No.7 is the 30% of Column No.0f 5
List of Two Wheelers Listed with CSD as on 13 July 2020
TABLE-3
(i) Readers and Lecturers (SG) with less than 3 years of Service
(ii) Deputy Librarian/Asst. Librarian (SG) College Librarian (SG) with less than 3 years of Service
(iii) Dy. Director of Physical Education (Sr.Scale)/College DPE(SG) with less than 3 years of service
Scale of Pay/Pay in the Pay Band & Grade Pay at the time of Retirement
From 01-01-1986 to 31-12-1995 | 3700-125-4950-150-5700 |
---|---|
From 01-01-1996 to 31-12-2005 | 12000-420-18300 |
From 01-01-2006 to 31-12-2015 | 15600-39100 AGP 8000 |
Corresponding level w.e.f. 01-01-2016 | Academic Level-12 (79800-211500) |
Basic Pay From 01-01-1986 to 31-12-1995 | Basic Pay From 01-01-1996 to 31-12-2005 | Basic Pay from 01-01-2006 to 31-12-2015 | Pay range for pensioners retired during 01-01-2006 to 31-12-2015
Minimum -Maximum |
National Pay as on 01-01-2016 | Revised Pension/Enhanced Family Pension (if applicable) w.e.f 01-01-2016 | Revised Family Pension w.e.f. 01-01-2016 | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
3700 | 12000 | 30320 | – | 31050 | 79800 | 39900 | 23940 |
3825 | 12000 | 30320 | – | 31050 | 79800 | 39900 | 23940 |
3950 | 12000 | 30320 | – | 31050 | 79800 | 39900 | 23940 |
4075 | 12420 | 31110 | 31060 | 31980 | 82200 | 41100 | 24660 |
4200 | 12420 | 31110 | 31060 | 31980 | 82200 | 41100 | 24660 |
4325 | 12420 | 31110 | 31060 | 31980 | 82200 | 41100 | 24660 |
4450 | 12840 | 31890 | 31060 | 31980 | 82200 | 41100 | 24660 |
4575 | 12840 | 31980 | 31060 | 31980 | 82200 | 41100 | 24660 |
4700 | 12840 | 31980 | 31060 | 31980 | 82200 | 41100 | 24660 |
4825 | 13260 | 32670 | 31990 | 32720 | 84700* | 42350* | 25410* |
4950 | 13260 | 32670 | 31990 | 32720 | 84700 | 42350 | 25410 |
5100 | 13680 | 33450 | 32730 | 33920 | 87200 | 43600 | 26160 |
5250 | 14100 | 34230 | 33930 | 34940 | 89800 | 44900 | 26940 |
5400 | 14520 | 35010 | 34950 | 35990 | 92500 | 46250 | 27750 |
5550 | 14940 | 35790 | 34950 | 35990 | 92500 | 46250 | 27750 |
5700 | 15360 | 36570 | 36000 | 37080 | 95300 | 47650 | 28590 |
5850 | 15780 | 37360 | 37090 | 38210 | 98200 | 49100 | 29460 |
6000 | 15780 | 37360 | 37090 | 38210 | 98200 | 49100 | 29460 |
16200 | 38140 | 37090 | 38210 | 98200 | 49100 | 29460 | |
16620 | 38920 | 38220 | 39330 | 101100 | 50550 | 30330 | |
17040 | 39700 | 39340 | 40500 | 104100 | 52050 | 31230 | |
17460 | 40480 | 39340 | 40500 | 104100 | 52050 | 31230 | |
17880 | 41260 | 40510 | 41710 | 107200 | 53600 | 32160 | |
18300 | 42040 | 41720 | 42950 | 110400 | 55200 | 33120 | |
18720 | 42820 | 41720 | 42950 | 110400 | 55200 | 33120 | |
19140 | 43610 | 42960 | 44240 | 113700 | 56850 | 34110 | |
19560 | 44390 | 44250 | 45560 | 117100 | 58550 | 35130 | |
45570 | 46920 | 120600 | 60300 | 36180 | |||
46930 | 47100 | 124200 | 62100 | 37260 |
- Column No.1 & 2 taken from Table No.4 of MHRD letter No.1-22/99-U/1 dated 15.12.1999
- Column No.3 taken from Table No.3 of Govt.of India Gazette Notification dated 18.09.2010
- Column No.5 taken from Annexure-I of UGC letter No.23-4/2017(PS) dated 30.01.2018
- Column NO.6 is the 50% of Column No. of 5
- Column No.7 is the 30% of Column No. of 5
- * Modified in accordance with UGC’s letter dated 09.08.2019
TABLE-4
(i) Readers and Lecturers (SG) with 3 years of Service
(ii) Deputy Librarian/Asst. Librarian (SG) College Librarian (SG) with 3 years of Service
(iii) Dy. Director of Physical Education (Sr.Scale)/College DPE(SG) with 3 years of service
Scale of Pay/Pay in the Pay Band & Grade Pay at the time of Retirement
From 01-01-1986 to 31-12-1995 | 3700-125-4950-150-5700 |
---|---|
From 01-01-1996 to 31-12-2005 | 12000-420-18300 |
From 01-01-2006 to 31-12-2015 | 37400-67000 AGP 9000 |
Corresponding level w.e.f. 01-01-2016 | Academic Level-13 A (131400-217100) |
Basic Pay From 01-01-1986 to 31-12-1995 |
Basic Pay From 01-01-1996 to 31-12-2005 |
Basic Pay From 01-01-2006 to 31-12-2015 |
Pay range for pensioners retired during 01-01-2006 to 31-12-2015
Minimum Maximum |
Notional Pay as on 01-01-2016 |
Revised Enhanced Family Pension (if applicable) w.e.f 01-01-2016 |
Revised Family Pension w.e.f 01-01-2016 |
|
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
4075# | 12420 | 46400 | – | 51120 | 131400 | 65700 | 39420 |
4200# | 12420 | 46400 | – | 51120 | 121400 | 65700 | 39420 |
– | 13260 | 46400 | – | 51120 | 131400 | 65700 | 39420 |
– | 13680 | 46400 | – | 51120 | 131400 | 65700 | 39420 |
– | 14100 | 46400 | – | 51120 | 131400 | 65700 | 39420 |
– | 14520 | 46400 | – | 51120 | 131400 | 65700 | 39420 |
4325 | 14940* | 47530 | – | 51120 | 131400 | 65700 | 39420 |
4450 | 14940 | 47530 | – | 51120 | 131400 | 65700 | 39420 |
4575 | 14940 | 47530 | – | 51120 | 131400 | 65700 | 39420 |
4700 | 14940 | 47530 | – | 51120 | 131400 | 65700 | 39420 |
4825 | 15360** | 47530 | – | 51120 | 131400 | 65700 | 39420 |
4950 | 15360 | 47530 | – | 51120 | 131400 | 65700 | 39420 |
5100 | 15360 | 47530 | – | 51120 | 131400 | 65700 | 39420 |
5250 | 15360 | 47530 | – | 51120 | 131400 | 65700 | 39420 |
5400 | 15780*** | 48690 | – | 51120 | 131400 | 65700 | 39420 |
5550 | 15780 | 48690 | – | 51120 | 131400 | 65700 | 39420 |
5700 | 15780 | 48690 | – | 51120 | 131400 | 65700 | 39420 |
5850 | 15780 | 48690 | – | 51120 | 131400 | 65700 | 39420 |
6000 | 16200 | 48690 | – | 51120 | 131400 | 65700 | 39420 |
16620 | 49890 | – | 51120 | 131400 | 65700 | 39420 | |
17040 | 49890 | – | 51120 | 131400 | 65700 | 39420 | |
17460 | 51120 | – | 51120 | 131400 | 65700 | 39420 | |
17880 | 51120 | – | 51120 | 131400 | 65700 | 39420 | |
18300 | 52390 | 51130 | 52640 | 135300 | 67650 | 40590 | |
18720 | 52390 | 51130 | 52640 | 135300 | 67650 | 40590 | |
19140 | 53700 | 52650 | 54240 | 139400 | 69700 | 41820 | |
19560 | 53700 | 52650 | 54240 | 139400 | 69700 | 41820 | |
54250 | 55870 | 143600 | 71800 | 43080 | |||
55880 | 57540 | 147900 | 73950 | 44370 | |||
57550 | 59260 | 152300 | 76150 | 45690 | |||
59270 | 61050 | 156900 | 78450 | 47070 | |||
61060 | 62870 | 161600 | 80800 | 48480 | |||
62880 | 64740 | 166400 | 83200 | 49920 | |||
64750 | 66690 | 171400 | 85700 | 51420 | |||
66700 | 68670 | 176500 | 88250 | 52950 | |||
68680 | 70730 | 181800 | 90900 | 54540 | |||
70740 | 72870 | 187300 | 93650 | 56190 | |||
72880 | 75050 | 192900 | 96450 | 57870 | |||
75060 | 76000 | 198700 | 99350 | 59610 |
- * Pay is to be fixed at Rs.14940/- after rendering five year service
- ** Pay is to be fixed at Rs.15360/- at 10 to 13 stage
- *** pay is to be fixed at Rs.15780/- for 14 to 15 stage
- # Readers & Lecturer (SG) with three years of service
- Column NO.1 & 2 taken from Table No.7 of MHRD letter No.1-22/99-U/1 dated 15-12-1999
- Column No.3 taken from table No.4 of Govt of India Gazette Notification dated 18.09.2010
- Column No.5 taken from Annexure-I of UGC letter No.23-4/2017(PS) dated 30.01.2018
- Column No.6 is the 50% of Column No.of 5
- Column No.7 is the 30% of Column No.of 5
TABLE-5
(i)Professor in Colleges and Universities
(ii) Principals of PG colleges
(iii) Librarian (University)
(iv) Director of Physical Education (University)
Scale of Pay/Pay in the Pay Band & Grade Pay at the time of Retirement
From 01-01-1986 to 31-12-1995 | 4500-150-5700-200-7300 |
---|---|
From 01-01-1996 to 31-12-2005 | 16400-450-20900-500-22400 |
From 01-01-2006 to 31-12-2015 | 37400-67000 AGP 10000 |
Corresponding level w.e.f. 01-01-2016 | Academic Level-14 (144200-218200) |
Basic Pay From 01-01-1986 to 31-12-1995 |
Basic Pay From 01-01-1996 to 31-12-2005 |
Basic Pay From 01-01-2006 to 31-12-2015 |
Pay range for pensioners retired during 01-01-2006 to 31-12-2015
Minimum Maximum |
Notional Pay as on 01-01-2016 |
Revised Enhanced Family Pension (if applicable) w.e.f 01-01-2016 |
Revised Family Pension w.e.f 01-01-2016 |
|
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
4500 | 16400 | 50890 | – | 56100 | 144200 | 72100 | 43260 |
4650 | 16400 | 50890 | – | 56100 | 144200 | 72100 | 43260 |
4800 | 16400 | 50890 | – | 56100 | 144200 | 72100 | 43260 |
4950 | 16850 | 50890 | – | 56100 | 144200 | 72100 | 43260 |
5100 | 16850 | 50890 | – | 56100 | 144200 | 72100 | 43260 |
5250 | 16850 | 50890 | – | 56100 | 144200 | 72100 | 43260 |
5400 | 17300 | 52120 | – | 56100 | 144200 | 72100 | 43260 |
5550 | 17300 | 52120 | – | 56100 | 144200 | 72100 | 43260 |
5700 | 17300 | 52120 | – | 56100 | 144200 | 72100 | 43260 |
5900 | 17750 | 52120 | – | 56100 | 144200 | 72100 | 43260 |
6100 | 17750 | 52120 | – | 56100 | 144200 | 72100 | 43260 |
6300 | 17750 | 52120 | – | 56100 | 144200 | 72100 | 43260 |
6500 | 18200 | 53390 | – | 56100 | 144200 | 72100 | 43260 |
6700 | 18200 | 53390 | – | 56100 | 144200 | 72100 | 43260 |
6900 | 18200 | 53390 | – | 56100 | 144200 | 72100 | 43260 |
7100 | 18650 | 53390 | – | 56100 | 144200 | 72100 | 43260 |
7300 | 18650 | 53390 | – | 56100 | 144200 | 72100 | 43260 |
7500 | 18650 | 53390 | – | 56100 | 144200 | 72100 | 43260 |
7700 | 19100 | 54700 | – | 56100 | 144200 | 72100 | 43260 |
19550 | 54700 | – | 56100 | 144200 | 72100 | 43260 | |
20000 | 56050 | – | 56100 | 144200 | 72100 | 43260 | |
20450 | 56050 | – | 56100 | 144200 | 72100 | 43260 | |
20900 | 57440 | 56110 | 57780 | 148500 | 74250 | 44550 | |
21400 | 57440 | 56110 | 57780 | 148500 | 74250 | 44550 | |
21900 | 58870 | 57790 | 59530 | 153000 | 76500 | 45900 | |
22400 | 58870 | 57990 | 59530 | 153000 | 76500 | 45900 | |
22900 | 60340 | 59540 | 61320 | 157600 | 78800 | 47280 | |
23400 | 60340 | 59540 | 61320 | 157600 | 78800 | 47280 | |
23900 | 61860 | 61330 | 63150 | 162300 | 81150 | 48690 | |
63160 | 65050 | 167200 | 83600 | 50160 | |||
65060 | 67000 | 172200 | 86100 | 51660 | |||
67010 | 69020 | 177400 | 88700 | 53220 | |||
69030 | 70850 | 182700* | 91350* | 54810* | |||
70860 | 73220 | 188200 | 94100 | 56460 | |||
73230 | 75400 | 193800 | 96900 | 58140 | |||
75410 | 77000 | 199600 | 99800 | 59880 | |||
75410 | 77000 | 199600 | 99800 | 59880 |
- Column NO.1 & 2 taken from Table No.7 of MHRD letter No.1-22/99-U/1 dated 15-12-1999
- Column No.3 taken from table No.5 of Govt of India Gazette Notification dated 18.09.2010
- Column No.5 taken from Annexure-I of UGC letter No.23-4/2017(PS) dated 30.01.2018
- Column No.6 is the 50% of Column No.of 5
- Column No.7 is the 30% of Column No.of 5
- * Modified in accordance with UGC’s letter dated 09.08.2019
TABLE-6
Principals of UG Colleges
Scale of Pay/Pay in the Pay Band & Grade Pay at the time of Retirement
From 01-01-1986 to 31-12-1995 | 3700-125-4950-150-5700 |
---|---|
From 01-01-1996 to 31-12-2005 | 12000-420-18300(Minimum to be fixed at Rs.12840/-) |
From 01-01-2006 to 31-12-2015 | 37400-67000 AGP 10000 |
Corresponding level w.e.f. 01-01-2016 | Academic Level-14 (144200-218200) |
Basic Pay From 01-01-1986 to 31-12-1995 |
Basic Pay From 01-01-1996 to 31-12-2005 |
Basic Pay From 01-01-2006 to 31-12-2015 |
Pay range for pensioners retired during 01-01-2006 to 31-12-2015
Minimum Maximum |
Notional Pay as on 01-01-2016 |
Revised Enhanced Family Pension (if applicable) w.e.f 01-01-2016 |
Revised Family Pension w.e.f 01-01-2016 |
|
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
3700 | 12840 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
3825 | 12840 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
3950 | 12840 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
4075 | 13260 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
4200 | 13260 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
4325 | 13260 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
4450 | 13680 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
4575 | 13680 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
4700 | 13680 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
4825 | 14100 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
4950 | 14100 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
5100 | 14100 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
5250 | 14520* | 47400* | – | 56100 | 144200 | 72100 | 43260 |
5400 | 14520* | 47400* | – | 56100 | 144200 | 72100 | 43260 |
5550 | 14940 | 48530 | – | 56100 | 144200 | 72100 | 43260 |
5700 | 15360 | 48530 | – | 56100 | 144200 | 72100 | 43260 |
5850 | 15780 | 49690 | – | 56100 | 144200 | 72100 | 43260 |
6000 | 16200* | 49690* | – | 56100 | 144200 | 72100 | 43260 |
16200* | 49690* | – | 56100 | 144200 | 72100 | 43260 | |
17040 | 50890 | – | 56100 | 144200 | 72100 | 43260 | |
17460 | 52120 | – | 56100 | 144200 | 72100 | 43260 | |
17880 | 52120 | – | 56100 | 144200 | 72100 | 43260 | |
18300 | 53390 | – | 56100 | 144200 | 72100 | 43260 | |
18720 | 53390 | – | 56100 | 144200 | 72100 | 43260 | |
19140 | 54700 | – | 56100 | 144200 | 72100 | 43260 | |
19560 | 54700 | – | 56100 | 144200 | 72100 | 43260 | |
56050 | – | 56100 | 144200 | 72100 | 43260 | ||
56110 | 57780 | 148500 | 74250 | 44550 | |||
57790 | 59530 | 153000 | 76500 | 45900 | |||
59540 | 61320 | 157600 | 78800 | 47280 | |||
61330 | 63150 | 162300 | 81150 | 48690 | |||
63160 | 65050 | 167200 | 83600 | 50160 | |||
65060 | 67000 | 172200 | 86100 | 51660 | |||
67010 | 69020 | 177400 | 88700 | 53220 | |||
69030 | 70850 | 182100 | 91050 | 54630 | |||
70860 | 73220 | 188200 | 94100 | 56460 | |||
73230 | 75400 | 193800 | 96900 | 58140 | |||
75410 | 77000 | 199600 | 99800 | 59880 |
- # Pay calculated on the basis of MHRD letter No.1-26/2009-U.II dated 26.08.2010
Column No.1 & 2 taken from Table No.7 of MHRD letter No.1-22/99-U.1 dated 15.12.1999 - Column No.3 taken from Table No.3 of Govt. of India Gazette Notification dated 18.09.2010
- Column No.5 taken from Annexure-I of UGC letter No.23-4/2017(PS) dated 30-01-2018
- column No.6 is the 50% of Column No. of 5
- column No.7 is the 30% of Column No. of 5
- * Modified in accordance with UGC’s letter dated 09-08-2019
Source: Click here to read/download pdf
[https://mhrd.gov.in/sites/upload_files/mhrd/files/ugc_pension_0.pdf]
COMMENTS