State-wise records of personnels in Defence forces and details on raising of new regiments
GOVERNMENT OF INDIA
MINISTRY OF DEFENCE
DEPARTMENT OF DEFENCE
LOK SABHA
UNSTARRED QUESTION NO.611
TO BE ANSWERED ON 20th November, 2019
RAISING NEW REGIMENTS
611. SHRI ANUBHAV MOHANTY:
SHRI ASHOK MAHADEORAO NETE:
Will the Minister of DEFENCE be pleased to state:
(a) whether the Government maintain State-wise records of personnels in Defence forces and if so, the details thereof including Odisha;
(b) whether the Government proposes to raise new regiments named Kalinga Regiment and Birsa Munda Regiment to provide employment to the people of Odisha and tribal youth respectively; and
(c) if so, the details thereof and the time by which it is likely to be done?
ANSWER
MINISTER OF STATE (SHRI SHRIPAD NAIK) IN THE MINISTRY OF DEFENCE
(a) Details of State-wise records of personnels in Defence forces is listed at Annexure.
(b) & (c): Post Independence, it has been the policy of the Government not to raise/name any new Regiment on the basis of a particular class, creed, community, religion or region.
No such proposal exists in the Indian Army.
*****
ANNEXURE IN RESPECT OF PARTS (a) OF LOK SABHA UNSTARRED QUESTION NO. 611 REGARDING “RAISING NEW REGIMENTS” FOR ANSWER ON 20.11.2019
(a) Details of State-wise records of personnels in Defence Forces are as under:-
Army:-
State-wise strength of officers of Indian Army is not maintained. State- wise strength of JCOs/ORs is as under:-
Sl.No. | State/UT | JCOs | ORs |
1 | Andhra Pradesh | 3303 | 44190 |
2 | Arunahcal Pradesh | 104 | 2887 |
3 | Assam | 1346 | 19181 |
4 | Bihar | 7116 | 70546 |
5 | Chhattisgarh | 358 | 9289 |
6 | Goa | 11 | 239 |
7 | Gujarat | 766 | 22928 |
8 | Haryana | 7294 | 58897 |
9 | Himachal Pradesh | 5046 | 40780 |
10 | Jammu & Kashmir | 3759 | 43729 |
11 | Jharkhand | 939 | 15432 |
12 | Karnataka | 2084 | 32851 |
13 | Kerala | 4440 | 36321 |
14 | Madhya Pradesh | 3022 | 46772 |
15 | Maharashtra | 6109 | 83975 |
16 | Manipur | 707 | 7158 |
17 | Meghalaya | 114 | 1553 |
18 | Mizoram | 131 | 2941 |
19 | Nagaland | 152 | 3730 |
20 | Odisha | 3068 | 22572 |
21 | Punjab | 7579 | 82314 |
22 | Rajasthan | 8014 | 73325 |
23 | Sikkim | 38 | 1556 |
24 | Tamil Nadu | 5345 | 49441 |
25 | Telengana | 449 | 9524 |
26 | Tripura | 88 | 2016 |
27 | Uttar Pradesh | 18463 | 155846 |
28 | Uttarakhand | 6770 | 53996 |
29 | West Bengal | 4987 | 54707 |
30 | Andaman & Nicobar | 25 | 588 |
31 | Chandigarh | 16 | 259 |
32 | Dadar & Nagar Haveli | 1 | 1 |
33 | Daman & Diu | 2 | 10 |
34 | Delhi | 303 | 2723 |
35 | Lakshadweep | 1 | 146 |
36 | Puducherry | 19 | 210 |
Total | 101969 | 1052633 |
Navy:-
Sl.No. | State/UT | Officers | Sailors |
1 | Andaman & Nicobar | 23 | 126 |
2 | Andhra Pradesh | 685 | 3606 |
3 | Arunahcal Pradesh | 6 | 5 |
4 | Assam | 52 | 781 |
5 | Bihar | 515 | 6158 |
6 | Chandigarh | 53 | 14 |
7 | Chhattisgarh | 43 | 148 |
8 | Delhi | 540 | 450 |
9 | Goa, Daman & Diu | 38 | 100 |
10 | Dadra and Nagar Haveli | – | 1 |
11 | Gujarat | 74 | 443 |
12 | Haryana | 727 | 6114 |
13 | Himachal Pradesh | 262 | 2218 |
14 | Jammu & Kashmir | 138 | 1084 |
15 | Jharkhand | 108 | 1130 |
16 | Karnataka | 517 | 799 |
17 | Kerala | 1092 | 2170 |
18 | Lakshadweep | – | 20 |
19 | Madhya Pradesh | 404 | 2531 |
20 | Maharashtra | 767 | 1959 |
21 | Manipur | 58 | 503 |
22 | Meghalaya | 9 | 86 |
23 | Mizoram | 1 | 145 |
24 | Nagaland | 2 | 158 |
25 | Odisha | 265 | 2970 |
26 | Puducherry | 13 | 06 |
27 | Punjab | 394 | 1378 |
28 | Rajasthan | 360 | 7239 |
29 | Sikkim | 3 | 177 |
30 | Tamil Nadu | 616 | 789 |
31 | Telengana | 32 | 137 |
32 | Tripura | 5 | 21 |
33 | Uttar Pradesh | 1434 | 11256 |
34 | Uttarakhand | 367 | 1663 |
35 | West Bengal | 280 | 1747 |
36 | Misc | 231 | 08 |
Total | 10114 | 58140 |
Air Force:-
Sl.No. | State/UT | Officers | Airmen |
1 | Andhra Pradesh | 559 | 4049 |
2 | Assam | 69 | 1344 |
3 | Andaman & Nicobar | 5 | 146 |
4 | Arunahcal Pradesh | 5 | 74 |
5 | Bihar | 520 | 22565 |
6 | Chandigarh | 97 | 82 |
7 | Chhattisgarh | 85 | 812 |
8 | Daman & Diu | 2 | 2 |
9 | Delhi | 703 | 938 |
10 | Gujarat | 145 | 1033 |
11 | Goa | 29 | 21 |
12 | Himachal Pradesh | 289 | 2061 |
13 | Haryana | 1040 | 13524 |
14 | Jammu & Kashmir and Ladakh | 201 | 2000 |
15 | Jharkhand | 173 | 2678 |
16 | Karnataka | 583 | 1432 |
17 | Kerala | 751 | 5556 |
18 | Madhya Pradesh | 518 | 3169 |
19 | Maharashtra | 794 | 1881 |
20 | Meghalaya | 8 | 54 |
21 | Manipur | 65 | 1350 |
22 | Mizoram | 5 | 78 |
23 | Nagaland | 6 | 40 |
24 | Odisha | 235 | 4251 |
25 | Puducherry | 23 | 53 |
26 | Punjab | 626 | 1878 |
27 | Rajasthan | 517 | 12453 |
28 | Sikkim | 7 | 54 |
29 | Tamil Nadu | 644 | 1343 |
30 | Tripura | 9 | 220 |
31 | Telengana | 26 | 1080 |
32 | Uttar Pradesh | 2130 | 32817 |
33 | Uttarakhand | 608 | 5436 |
34 | West Bengal | 302 | 4715 |
35 | Lakshadweep | – | 13 |
Total | 11779 | 129202 |
*****
Source: http://loksabhaph.nic.in/Questions/QResult15.aspx?qref=6863&lsno=17
COMMENTS